Contract Awards
18,277
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Health Agency | 35.66% |
| Social Security Administration | 18.92% |
| Indian Health Service | 18.40% |
| Department of the Army | 12.25% |
| Department of the Air Force | 5.27% |
| Department of Veterans Affairs | 3.28% |
| Bureau of Indian Affairs and Bureau of Indian Education | 1.74% |
| Department of Energy | 1.22% |
| Centers for Disease Control and Prevention | 0.90% |
| Federal Emergency Management Agency | 0.55% |
| Department of the Navy | 0.40% |
| Department of State | 0.22% |
| Federal Aviation Administration | 0.21% |
| Offices, Boards and Divisions | 0.11% |
| Federal Prison System / Bureau of Prisons | 0.11% |
| Defense Counterintelligence and Security Agency | 0.11% |
| Federal Bureau of Investigation | 0.10% |
| Pretrial Services Agency | 0.09% |
| Drug Enforcement Administration | 0.08% |
| Office of the Chief Readiness Support Officer | 0.07% |
| U.S. Coast Guard | 0.05% |
| Immediate Office of the Secretary of Defense | 0.05% |
| Immediate Office of the Secretary | 0.04% |
| Army/Air Force Exchange Service | 0.03% |
| National Institutes of Health | 0.03% |
| Department of Defense Education Activity | 0.02% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.02% |
| Court Services and Offender Supervision Agency | 0.02% |
| Employee Benefits Security Administration | 0.01% |
| Washington Headquarters Services | 0.01% |
| Office of Inspector General | 0.00% |
| Nuclear Regulatory Commission | 0.00% |
| Office of the Assistant Secretary for Administration | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Defense Commissary Agency | 0.00% |
| Equal Employment Opportunity Commission | 0.00% |
| U.S. Special Operations Command | 0.00% |
| Securities and Exchange Commission | 0.00% |
| Office of the Inspector General | 0.00% |
| Smithsonian Institution | 0.00% |
| Bureau of Land Management | 0.00% |
| Agricultural Research Service | 0.00% |
| Forest Service | 0.00% |
18,277
1,645
3
1