Contract Awards
3,541
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Public Buildings Service | 58.40% |
| Department of Veterans Affairs | 11.92% |
| Department of State | 8.76% |
| Department of the Army | 5.29% |
| Department of the Air Force | 2.70% |
| National Gallery of Art | 1.77% |
| Smithsonian Institution | 1.55% |
| Forest Service | 1.13% |
| Bureau of Indian Affairs and Bureau of Indian Education | 1.10% |
| Agency for International Development | 0.90% |
| Department of the Navy | 0.86% |
| Federal Emergency Management Agency | 0.85% |
| Defense Finance and Accounting Service | 0.78% |
| Defense Commissary Agency | 0.52% |
| United States Mint | 0.46% |
| U.S. Coast Guard | 0.39% |
| Federal Bureau of Investigation | 0.36% |
| Bureau of Safety and Environmental Enforcement | 0.25% |
| Office of Operations | 0.22% |
| National Oceanic and Atmospheric Administration | 0.19% |
| Department of Energy | 0.17% |
| National Park Service | 0.15% |
| Agricultural Research Service | 0.14% |
| Federal Prison System / Bureau of Prisons | 0.12% |
| Social Security Administration | 0.08% |
| Offices, Boards and Divisions | 0.07% |
| Internal Revenue Service | 0.07% |
| U.S. Customs and Border Protection | 0.06% |
| Bureau of Reclamation | 0.05% |
| Federal Prison Industries / Unicor | 0.05% |
| Defense Information Systems Agency | 0.05% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.05% |
| National Institutes of Health | 0.05% |
| U.S. Fish and Wildlife Service | 0.04% |
| Federal Aviation Administration | 0.04% |
| Commodity Futures Trading Commission | 0.04% |
| Administrative Office of the U.S. Courts | 0.04% |
| Defense Health Agency | 0.04% |
| U.S. Special Operations Command | 0.04% |
| Department of Justice | 0.03% |
| Department of Education | 0.03% |
| U.S. Secret Service | 0.03% |
| U.S. Immigration and Customs Enforcement | 0.02% |
| Bureau of Land Management | 0.02% |
| U.S. Agency for Global Media | 0.02% |
| Agricultural Marketing Service | 0.02% |
| U.S. Citizenship and Immigration Services | 0.01% |
| Indian Health Service | 0.01% |
| Department of Housing and Urban Development | 0.01% |
| United States Trade and Development Agency | 0.01% |
3,541
479
2
1