Contract Awards
3,090
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of Education | 58.41% |
| Agency for International Development | 20.09% |
| Bureau of the Fiscal Service | 16.69% |
| Department of Housing and Urban Development | 1.09% |
| Assistant Secretary for Housing--Federal Housing Commissioner | 0.93% |
| Commodity Futures Trading Commission | 0.93% |
| Securities and Exchange Commission | 0.47% |
| Department of Veterans Affairs | 0.35% |
| Office of the Assistant Secretary for Administration | 0.34% |
| Department of State | 0.19% |
| U.S. Geological Survey | 0.11% |
| Employee Benefits Security Administration | 0.11% |
| Pension Benefit Guaranty Corporation | 0.06% |
| Departmental Offices | 0.05% |
| Federal Labor Relations Authority | 0.04% |
| Federal Bureau of Investigation | 0.03% |
| Internal Revenue Service | 0.03% |
| Public Buildings Service | 0.02% |
| Federal Prison Industries / Unicor | 0.01% |
| Overseas Private Investment Corporation | 0.01% |
| Smithsonian Institution | 0.01% |
| Department of the Air Force | 0.01% |
| U.S. Marshals Service | 0.01% |
3,090
225
0
1