Contract Awards
3,146
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Army | 61.23% |
| Department of the Navy | 20.51% |
| Department of Energy | 10.30% |
| Defense Logistics Agency | 5.03% |
| Federal Emergency Management Agency | 1.31% |
| Department of State | 0.44% |
| Department of the Air Force | 0.19% |
| National Institute of Standards and Technology | 0.18% |
| Forest Service | 0.14% |
| Agency for International Development | 0.12% |
| Smithsonian Institution | 0.09% |
| National Archives and Records Administration | 0.07% |
| Drug Enforcement Administration | 0.06% |
| Agricultural Research Service | 0.06% |
| USTRANSCOM | 0.04% |
| National Park Service | 0.03% |
| Office of Intergovernmental and External Affairs | 0.03% |
| U.S. Geological Survey | 0.02% |
| Department of Veterans Affairs | 0.02% |
| U.S. Customs and Border Protection | 0.02% |
| Agricultural Marketing Service | 0.02% |
| U.S. Special Operations Command | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| U.S. Coast Guard | 0.01% |
| Federal Bureau of Investigation | 0.01% |
| Centers for Disease Control and Prevention | 0.01% |
| Animal and Plant Health Inspection Service | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| National Institutes of Health | 0.00% |
| National Aeronautics and Space Administration | 0.00% |
| Farm Service Agency | 0.00% |
| Defense Commissary Agency | 0.00% |
| U.S. Marshals Service | 0.00% |
| Bureau of Land Management | 0.00% |
| Public Buildings Service | 0.00% |
| Federal Aviation Administration | 0.00% |
| Departmental Offices | 0.00% |
| Defense Information Systems Agency | 0.00% |
| Food and Drug Administration | 0.00% |
| Offices, Boards and Divisions | 0.00% |
| Bureau of Industry and Security | 0.00% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
| U.S. Secret Service | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
| Food Safety and Inspection Service | 0.00% |
3,146
188
1
1