Contract Awards
1,029,095
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Federal Acquisition Service | 98.43% |
| Department of the Navy | 0.58% |
| Department of the Air Force | 0.22% |
| Indian Health Service | 0.12% |
| Agricultural Research Service | 0.11% |
| Department of Veterans Affairs | 0.11% |
| Federal Prison System / Bureau of Prisons | 0.08% |
| Department of State | 0.08% |
| Defense Logistics Agency | 0.06% |
| Department of the Army | 0.06% |
| U.S. Coast Guard | 0.03% |
| Federal Emergency Management Agency | 0.02% |
| U.S. Customs and Border Protection | 0.01% |
| Federal Prison Industries / Unicor | 0.01% |
| Forest Service | 0.01% |
| Food Safety and Inspection Service | 0.01% |
| Federal Aviation Administration | 0.01% |
| Office of Assistant Secretary for Preparedness and Response | 0.01% |
| Defense Health Agency | 0.01% |
| Missile Defense Agency | 0.00% |
| Bureau of Land Management | 0.00% |
| Agency for International Development | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| Environmental Protection Agency | 0.00% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| National Gallery of Art | 0.00% |
| Federal Bureau of Investigation | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Public Buildings Service | 0.00% |
| National Institutes of Health | 0.00% |
| Federal Law Enforcement Training Center | 0.00% |
| Animal and Plant Health Inspection Service | 0.00% |
| Office of the Assistant Secretary for Administration | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| National Park Service | 0.00% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Drug Enforcement Administration | 0.00% |
| National Archives and Records Administration | 0.00% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.00% |
| Peace Corps | 0.00% |
| Smithsonian Institution | 0.00% |
| U.S. Special Operations Command | 0.00% |
| Defense Commissary Agency | 0.00% |
| Defense Information Systems Agency | 0.00% |
| Defense Media Activity | 0.00% |
| Defense Contract Management Agency | 0.00% |
| Defense Microelectronics Activity | 0.00% |
1,029,095
181
0
3