Contract Awards
14,833
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Federal Acquisition Service | 72.52% |
| Department of State | 9.48% |
| Department of the Air Force | 8.13% |
| Department of the Army | 4.04% |
| U.S. Special Operations Command | 2.77% |
| Department of the Navy | 1.42% |
| Defense Logistics Agency | 0.64% |
| Department of Veterans Affairs | 0.37% |
| Forest Service | 0.12% |
| National Park Service | 0.05% |
| Indian Health Service | 0.05% |
| Federal Bureau of Investigation | 0.03% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.03% |
| Executive Office of the President | 0.03% |
| U.S. Customs and Border Protection | 0.03% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.03% |
| U.S. Immigration and Customs Enforcement | 0.03% |
| U.S. Coast Guard | 0.02% |
| Agency for International Development | 0.02% |
| Defense Intelligence Agency | 0.02% |
| U.S. Fish and Wildlife Service | 0.02% |
| Animal and Plant Health Inspection Service | 0.02% |
| Bureau of Land Management | 0.02% |
| Department of Justice | 0.02% |
| Federal Law Enforcement Training Center | 0.01% |
| Defense Security Cooperation Agency | 0.01% |
| National Institute of Standards and Technology | 0.01% |
| National Oceanic and Atmospheric Administration | 0.01% |
| Defense Commissary Agency | 0.01% |
| Defense Information Systems Agency | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.00% |
| Bureau of Reclamation | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| Foreign Agricultural Service | 0.00% |
| Federal Prison Industries / Unicor | 0.00% |
| U.S. Geological Survey | 0.00% |
| Transportation Security Administration | 0.00% |
| Washington Headquarters Services | 0.00% |
| Natural Resources Conservation Service | 0.00% |
| Agricultural Research Service | 0.00% |
| Defense Health Agency | 0.00% |
| Federal Emergency Management Agency | 0.00% |
14,833
76
19
0