Contract Awards
13,535
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 62.86% |
| Department of the Navy | 18.48% |
| Department of the Air Force | 8.72% |
| Federal Aviation Administration | 3.32% |
| Department of the Army | 1.86% |
| Department of State | 1.45% |
| Immediate Office of the Secretary of Defense | 0.62% |
| National Aeronautics and Space Administration | 0.54% |
| Department of Veterans Affairs | 0.40% |
| National Oceanic and Atmospheric Administration | 0.23% |
| Department of Energy | 0.19% |
| U.S. Coast Guard | 0.18% |
| Bureau of Reclamation | 0.18% |
| Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division | 0.15% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.14% |
| U.S. Customs and Border Protection | 0.10% |
| U.S. Geological Survey | 0.07% |
| National Park Service | 0.07% |
| Federal Bureau of Investigation | 0.07% |
| Federal Prison System / Bureau of Prisons | 0.06% |
| Forest Service | 0.03% |
| Defense Health Agency | 0.03% |
| Saint Lawrence Seaway Development Corporation | 0.02% |
| Smithsonian Institution | 0.02% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.02% |
| Agency for International Development | 0.02% |
| United States Mint | 0.02% |
| Social Security Administration | 0.02% |
| National Institute of Standards and Technology | 0.02% |
| Bureau of Land Management | 0.02% |
| Federal Acquisition Service | 0.02% |
| National Institutes of Health | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| Defense Commissary Agency | 0.01% |
| Natural Resources Conservation Service | 0.01% |
| Drug Enforcement Administration | 0.01% |
| Indian Health Service | 0.01% |
| Environmental Protection Agency | 0.01% |
| Consumer Product Safety Commission | 0.01% |
| Offices, Boards and Divisions | 0.00% |
| Defense Media Activity | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| U.S. Marshals Service | 0.00% |
| Bureau of Engraving and Printing | 0.00% |
| Agricultural Research Service | 0.00% |
| National Gallery of Art | 0.00% |
13,535
175
30
0