Contract Awards
6,421
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 56.12% |
| Department of the Navy | 9.85% |
| Department of the Army | 8.17% |
| U.S. Secret Service | 7.39% |
| Federal Aviation Administration | 2.59% |
| U.S. Coast Guard | 2.08% |
| Centers for Disease Control and Prevention | 1.74% |
| National Aeronautics and Space Administration | 1.63% |
| Department of State | 1.44% |
| Department of the Air Force | 1.13% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 1.06% |
| Smithsonian Institution | 1.00% |
| National Institute of Standards and Technology | 0.83% |
| Agricultural Research Service | 0.56% |
| Drug Enforcement Administration | 0.50% |
| Department of Veterans Affairs | 0.40% |
| U.S. Geological Survey | 0.40% |
| Federal Bureau of Investigation | 0.37% |
| Federal Prison System / Bureau of Prisons | 0.36% |
| Federal Prison Industries / Unicor | 0.32% |
| Washington Headquarters Services | 0.28% |
| National Institutes of Health | 0.27% |
| National Gallery of Art | 0.25% |
| National Oceanic and Atmospheric Administration | 0.23% |
| Social Security Administration | 0.21% |
| Department of Energy | 0.20% |
| Offices, Boards and Divisions | 0.08% |
| Bureau of Engraving and Printing | 0.06% |
| Forest Service | 0.05% |
| Office of Homeland Security and Emergency Coordination | 0.05% |
| Bureau of Land Management | 0.05% |
| Department of Justice | 0.04% |
| Agency for International Development | 0.04% |
| Federal Emergency Management Agency | 0.04% |
| Immediate Office of the Secretary of Defense | 0.03% |
| Saint Lawrence Seaway Development Corporation | 0.03% |
| Defense Advanced Research Projects Agency | 0.03% |
| Office of Operations | 0.02% |
| U.S. Customs and Border Protection | 0.02% |
| U.S. Citizenship and Immigration Services | 0.02% |
| Office of Inspector General | 0.02% |
| Animal and Plant Health Inspection Service | 0.01% |
| National Park Service | 0.01% |
| Office of the Chief Human Capital Officer | 0.01% |
| U.S. Fish and Wildlife Service | 0.01% |
| U.S. Special Operations Command | 0.01% |
6,421
104
0
1