Contract Awards
123,909
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Defense Logistics Agency | 42.73% |
| Federal Acquisition Service | 30.68% |
| Department of Veterans Affairs | 11.38% |
| Federal Prison Industries / Unicor | 4.52% |
| Department of the Army | 3.85% |
| Department of the Navy | 1.58% |
| Office of Assistant Secretary for Preparedness and Response | 0.88% |
| Department of the Air Force | 0.76% |
| Animal and Plant Health Inspection Service | 0.52% |
| Bureau of Engraving and Printing | 0.45% |
| Forest Service | 0.44% |
| United States Mint | 0.30% |
| National Archives and Records Administration | 0.28% |
| U.S. Census Bureau | 0.28% |
| Food Safety and Inspection Service | 0.16% |
| Office of the Assistant Secretary for Administration | 0.15% |
| Internal Revenue Service | 0.10% |
| Defense Information Systems Agency | 0.09% |
| Department of State | 0.08% |
| National Oceanic and Atmospheric Administration | 0.08% |
| Bureau of Land Management | 0.06% |
| Federal Aviation Administration | 0.06% |
| Office of Operations | 0.05% |
| National Institutes of Health | 0.05% |
| Drug Enforcement Administration | 0.05% |
| Smithsonian Institution | 0.05% |
| U.S. Customs and Border Protection | 0.05% |
| U.S. Coast Guard | 0.04% |
| Agricultural Marketing Service | 0.04% |
| U.S. Secret Service | 0.03% |
| Defense Intelligence Agency | 0.02% |
| U.S. Special Operations Command | 0.02% |
| Centers for Disease Control and Prevention | 0.02% |
| Defense Human Resources Activity | 0.02% |
| Federal Emergency Management Agency | 0.02% |
| Agency for International Development | 0.02% |
| Department of Education | 0.01% |
| National Aeronautics and Space Administration | 0.01% |
| Social Security Administration | 0.01% |
| Federal Bureau of Investigation | 0.01% |
| Defense Contract Audit Agency | 0.01% |
| Nuclear Regulatory Commission | 0.01% |
| National Gallery of Art | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.00% |
| Defense Commissary Agency | 0.00% |
| National Park Service | 0.00% |
| Under Secretary for Farm and Foreign Agricultural Services | 0.00% |
| Agricultural Research Service | 0.00% |
| U.S. Immigration and Customs Enforcement | 0.00% |
| Defense Threat Reduction Agency | 0.00% |
| U.S. Patent and Trademark Office | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| Missile Defense Agency | 0.00% |
| U.S. Marshals Service | 0.00% |
| Department of Defense | 0.00% |
123,909
403
2
2