| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333613Mechanical Power Transmission Equipment Manufacturing | 3040MISCELLANEOUS POWER TRANSMISSION EQUIPMENT | Aug 19, 2025 | Aug 19, 2025 | Jan 20, 2026 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $4,242,870 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333912Air and Gas Compressor Manufacturing | 4310COMPRESSORS AND VACUUM PUMPS | Mar 10, 2025 | Mar 10, 2025 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | BOA | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Apr 20, 2023 | Apr 20, 2023 | Apr 20, 2028 |
| | MEGGITT DEFENSE SYSTEMS, INC. | 4610097646!CHARGING KIT,PRESSU | IDC | $1,464,339 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334419Other Electronic Component Manufacturing | 4940MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Jan 6, 2023 | Jan 6, 2023 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | AWARD OF TOWED TARGET ENGINEERING AND PRODUCTION SINGLE AWARD INDEFINITE DELIVERY INDEFINITE QUANTITY CONTRACT. | IDC | $11,764,687 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 6920ARMAMENT TRAINING DEVICES | Jul 14, 2022 | Jul 14, 2022 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412Aircraft Engine and Engine Parts Manufacturing | 2915ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS | May 27, 2021 | May 27, 2021 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $1,863,630 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 333914Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 4310COMPRESSORS AND VACUUM PUMPS | Feb 22, 2021 | Feb 22, 2021 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | 4610065184!FILTER ELEMENT,INTA | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333912Air and Gas Compressor Manufacturing | 4310COMPRESSORS AND VACUUM PUMPS | Sep 17, 2020 | Sep 17, 2020 | Sep 16, 2021 |
| | MEGGITT DEFENSE SYSTEMS, INC. | FAN, VANEAXIAL | IDC | $2,186,926 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333413Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | 4140FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT | Aug 21, 2020 | Aug 21, 2020 | Jul 30, 2023 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $451,648 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1650AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS | Aug 11, 2020 | Aug 11, 2020 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332994Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 1005GUNS, THROUGH 30MM | Jul 22, 2020 | Jul 22, 2020 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | 4610055972!PARTITION,DRUM ASSE | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332994Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 1005GUNS, THROUGH 30MM | Apr 6, 2020 | Apr 6, 2020 | Apr 6, 2021 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332994Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 1005GUNS, THROUGH 30MM | Mar 17, 2020 | Mar 17, 2020 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | 4610054916!CARTRIDGE ASSEMBLY, | IDC | $2,000,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336412Aircraft Engine and Engine Parts Manufacturing | 2915ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS | Mar 17, 2020 | Mar 17, 2020 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | REPAIR OF ROTARY COMPRESSOR | IDC | $392,628 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333912Air and Gas Compressor Manufacturing | 4310COMPRESSORS AND VACUUM PUMPS | Jan 29, 2020 | Jan 29, 2020 | Jan 28, 2025 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $608,493 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 336412Aircraft Engine and Engine Parts Manufacturing | 4320POWER AND HAND PUMPS | Oct 24, 2019 | Oct 24, 2019 | Oct 24, 2022 |
| | MEGGITT DEFENSE SYSTEMS, INC. | CANNISTER ASSEMBLY, P | IDC | $440,000 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 336412Aircraft Engine and Engine Parts Manufacturing | 2915ENGINE FUEL SYSTEM COMPONENTS, AIRCRAFT AND MISSILE PRIME MOVERS | Sep 30, 2019 | Sep 30, 2019 | Sep 30, 2022 |
| | MEGGITT DEFENSE SYSTEMS, INC. | FAN, CENTRIFUGAL
NSN: 4140-01-286-8852
MFR PART NUMBER: 41350-2 | IDC | $1,405,750 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333413Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | 4140FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT | Sep 30, 2019 | Sep 30, 2019 | Sep 30, 2024 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $48,563,836 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 6930OPERATION TRAINING DEVICES | Sep 23, 2019 | Sep 23, 2019 | Sep 22, 2024 |
| | MEGGITT DEFENSE SYSTEMS, INC. | PURPOSE OF THIS EFFORT IS TO ESTABLISH AN IDIQ TO SUPPORT THE PROCUREMENT OF LAPS P/N 708999-1 | IDC | $35,515,009 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Sep 18, 2019 | Sep 18, 2019 | May 31, 2022 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $1,853,126 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333413Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | 4140FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT | Aug 19, 2019 | Aug 19, 2019 | Aug 31, 2021 |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $3,191,716 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333413Industrial and Commercial Fan and Blower and Air Purification Equipment Manufacturing | 4140FANS, AIR CIRCULATORS, AND BLOWER EQUIPMENT | Jul 25, 2019 | Jul 25, 2019 | Jul 31, 2024 |
| | MEGGITT DEFENSE SYSTEMS, INC. | 4610048701!NRP,SOLENOID A047 | IDC | $662,400 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1650AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS | Jun 17, 2019 | Jun 17, 2019 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $546,507 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333914Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 4320POWER AND HAND PUMPS | Mar 25, 2019 | Mar 25, 2019 | — |
| | MEGGITT DEFENSE SYSTEMS, INC. | — | IDC | $422,604 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 811219 | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Dec 28, 2018 | Dec 28, 2018 | — |