| | PONDEROSA AVIATION INC | — | IDC | $21,000,000 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Mar 1, 2024 | Mar 1, 2024 | Apr 30, 2029 |
| | PONDEROSA AVIATION INC | NATIONAL LIGHT FIXED WING SERVICES - MULTIPLE AWARD TASK ORDER CONTRACT (IDIQ) | IDC | $193,998,935 | FOREST SERVICE | FOREST SERVICE | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 26, 2023 | Jan 1, 2024 | — |
| | PONDEROSA AVIATION INC | — | IDC | $19,492,636 | FOREST SERVICE | FOREST SERVICE | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Mar 30, 2022 | Mar 30, 2022 | Mar 31, 2027 |
| | PONDEROSA AVIATION INC | — | IDC | $9,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 481212Nonscheduled Chartered Freight Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Nov 21, 2021 | Nov 21, 2021 | May 14, 2024 |
| | PONDEROSA AVIATION INC | — | FSS | $475,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Oct 6, 2021 | Oct 6, 2021 | — |
| | PONDEROSA AVIATION INC | — | IDC | $5,497,200 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Feb 13, 2020 | Feb 13, 2020 | Apr 30, 2025 |
| | PONDEROSA AVIATION INC | — | IDC | $10,500,000 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Apr 30, 2019 | Apr 30, 2019 | Oct 31, 2024 |
| | PONDEROSA AVIATION INC | — | BOA | $2,839,329 | FOREST SERVICE | FOREST SERVICE | — | 481212Nonscheduled Chartered Freight Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 7, 2018 | Aug 12, 2018 | Dec 31, 2023 |
| | PONDEROSA AVIATION INC | — | IDC | $16,832,000 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Jan 8, 2018 | Jan 8, 2018 | — |
| | PONDEROSA AVIATION INC | IGF::OT::IGF
BLM AIR ATTACK AIRCRAFT, CEDAR CITY, UT | IDC | $2,762,580 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Apr 1, 2014 | Apr 1, 2014 | — |
| | PONDEROSA AVIATION INC | — | IDC | $2,902,980 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Apr 1, 2014 | Apr 1, 2014 | Mar 31, 2019 |
| | PONDEROSA AVIATION INC | IGF::OT::IGF
ON-CALL AIR ATTACK | IDC | $6,000,000 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Feb 25, 2014 | Mar 28, 2014 | — |
| | PONDEROSA AVIATION INC | IGF::CT::IGF CRITICAL FUNCTION- REGION 3 CWN TYPE 3 HELICOPTER SERVICES | BOA | $5,000,000 | FOREST SERVICE | FOREST SERVICE | — | 481212Nonscheduled Chartered Freight Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Feb 11, 2013 | Feb 11, 2013 | — |
| | PONDEROSA AVIATION INC | BLM EXCLUSIVE USE AIR ATTACK.
RENO/STEAD, NV.
PONDEROSA AVIATION. | IDC | $0 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | May 7, 2012 | May 7, 2012 | — |
| | PONDEROSA AVIATION INC | — | IDC | $0 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Apr 30, 2012 | Apr 30, 2012 | — |
| | PONDEROSA AVIATION INC | PONDEROSA EX USE ONTARIO, OR | IDC | $6,500,000 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Oct 1, 2011 | Oct 1, 2011 | May 1, 2015 |
| | PONDEROSA AVIATION INC | — | IDC | $6,500,000 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Oct 1, 2011 | Oct 1, 2011 | — |
| | PONDEROSA AVIATION INC | DOI ON CALL AIR TACTICAL SERVICES | IDC | $6,500,000 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Oct 1, 2011 | Oct 1, 2011 | Mar 31, 2014 |
| | PONDEROSA AVIATION INC | REGION 4 CALL WHEN NEEDED LIGHT FIXED WING SERVICES FOR WILDLAND FIREFIGHTING. | BOA | $19,212 | FOREST SERVICE | FOREST SERVICE | — | 481212Nonscheduled Chartered Freight Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jun 8, 2011 | Jul 27, 2011 | — |
| | PONDEROSA AVIATION INC | — | IDC | $2,819,327 | DEPARTMENTAL OFFICES | BUREAU OF LAND MANAGEMENT | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Apr 19, 2011 | Apr 19, 2011 | Apr 18, 2015 |
| | PONDEROSA AVIATION INC | — | IDC | $0 | FOREST SERVICE | FOREST SERVICE | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | S202HOUSEKEEPING- FIRE PROTECTION | Dec 31, 2009 | Dec 31, 2009 | — |
| | PONDEROSA AVIATION INC | — | IDC | $0 | DEPARTMENTAL OFFICES | — | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Nov 15, 2002 | Nov 15, 2002 | Sep 15, 2003 |
| | PONDEROSA AVIATION INC | — | IDC | $0 | DEPARTMENTAL OFFICES | — | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Nov 15, 2002 | Nov 15, 2002 | Oct 15, 2003 |
| | PONDEROSA AVIATION INC | — | IDC | $0 | DEPARTMENTAL OFFICES | — | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Nov 15, 2002 | Nov 15, 2002 | Aug 15, 2003 |
| | PONDEROSA AVIATION INC | — | IDC | $0 | DEPARTMENTAL OFFICES | — | SBA | 481211Nonscheduled Chartered Passenger Air Transportation | V221TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PASSENGER AIR CHARTER | Nov 15, 2002 | Nov 15, 2002 | Jul 15, 2003 |