| | MINBURN TECHNOLOGY GROUP, LLC | — | BPA | $1,200,000,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | 7030 | Oct 29, 2020 | Oct 29, 2020 | — |
| | GATEKEEPER SYSTEMS, INC. | — | FSS | $500,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | 7030 | Oct 22, 2020 | Oct 22, 2020 | — |
| | DELL MARKETING L.P. | OTHER THAN SCHEDULE | BPA | $1,000,000,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | 7030 | Oct 20, 2020 | Oct 29, 2020 | — |
| | SECURITYSTUDIO INC | — | FSS | $2,000,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | 7030 | Oct 2, 2020 | Oct 2, 2020 | Oct 1, 2025 |
| | IMMIXTECHNOLOGY INC | GSA FSS BPA - PEGA SOFTWARE MODULES, SOFTWARE MAINTENANCE | BPA | $0 | SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | — | 541519Other Computer Related Services | 7030 | Sep 30, 2020 | Sep 30, 2020 | Sep 29, 2025 |
| | MATERIALISE USA LLC | ORTHOVIEW SOFTWARE LICENSE MAINTENANCE, UPDATES AND SUPPORT | IDC | $143,510 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 511210 | 7030 | Sep 30, 2020 | Oct 8, 2020 | — |
| | DERDACK CORP. | FEDERAL SUPPLY SCHEDULE CONTRACT | FSS | $475,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | 7030 | Sep 30, 2020 | Sep 30, 2020 | Sep 29, 2030 |
| | WHITE ROOK TECHNOLOGIES, LLC | DISTRIBUTED ANTENNA SYSTEM MAINTENANCE, IT MODERNIZATION, AND ENHANCEMENTS IDIQ CONTRACT | IDC | $3,990,000 | FOOD AND DRUG ADMINISTRATION | FOOD AND DRUG ADMINISTRATION | — | 541513Computer Facilities Management Services | 7030 | Sep 30, 2020 | Sep 30, 2020 | Sep 29, 2025 |
| | DISTRIBUTED SOLUTIONS, INC | EACQUISITION AND VENDOR PORTAL LICENSE, MAINTENANCE AND SUPPORT | BPA | $15,000,000 | US PATENT AND TRADEMARK OFFICE | US PATENT AND TRADEMARK OFFICE | — | 541519Other Computer Related Services | 7030 | Sep 30, 2020 | Oct 1, 2020 | — |
| | SEMANTICBITS LLC | — | IDC | $5,000,000 | FOOD AND DRUG ADMINISTRATION | FOOD AND DRUG ADMINISTRATION | SBA | 518210Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 7030 | Sep 29, 2020 | Sep 29, 2020 | — |
| | LLAMASOFT FEDERAL, INC. | — | IDC | $6,910,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 511210 | 7030 | Sep 28, 2020 | Sep 28, 2020 | Sep 27, 2025 |
| | SILICON MOUNTAIN TECHNOLOGIES, LLC | THIS IS THE FIRST SBIR IDIQ AT VANDENBERG AFB, CA AND THE FIRST DEVSECOPS CONTRACT IN USSF. | IDC | $14,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541511Custom Computer Programming Services | 7030 | Sep 28, 2020 | Sep 28, 2020 | Sep 27, 2025 |
| | ACUSTAF DEVELOPMENT CORP | ACUSTAF LABOR MANAGEMENT SOFTWARE. | IDC | $5,000,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | VSS | 541519Other Computer Related Services | 7030 | Sep 28, 2020 | Sep 28, 2020 | Sep 27, 2025 |
| | PALANTIR TECHNOLOGIES INC. | SUPPORT FOR NCATS SECURE SCIENTIFIC PLATFORMS ENVIRONMENT, POP 9/28/2020-9/27/2021 | IDC | $60,000,000 | NATIONAL INSTITUTES OF HEALTH | NATIONAL INSTITUTES OF HEALTH | — | 511210 | 7030 | Sep 26, 2020 | Sep 28, 2020 | Sep 27, 2022 |
| | CLEARVIEW AI, INC. | THIS REQUIREMENT IS FOR FIFTEEN (15) CLEARVIEW AI FACIAL RECOGNITION SOFTWARE LICENSES FOR THE 502D MP BN CRIMINAL INVESTIGATION DIVISION. | BPA | $250,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 511210 | 7030 | Sep 25, 2020 | Sep 25, 2020 | Sep 24, 2025 |
| | SIERRA NEVADA COMPANY, LLC | — | IDC | $354,000,000 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 511210 | 7030 | Sep 23, 2020 | Sep 28, 2020 | — |
| | COREVALUETEC INC | FLIGHT SCHEDULER SOFTWARE LICENSES UTILIZED AS A PLANNING TOOL IN ORDER TO BUILD MONTHLY FLIGHT PLANS WITHIN THE FIGHTER SQUADRON. | BPA | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 511210 | 7030 | Sep 21, 2020 | Sep 22, 2020 | Sep 21, 2025 |
| | TEXTRECRUIT, INC. | PROSPECT MESSAGING PLATFORM LICENSES | IDC | $1,950,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 517919 | 7030 | Sep 21, 2020 | Sep 23, 2020 | Sep 22, 2025 |
| | SHI INTERNATIONAL CORP | — | BPA | $0 | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | NATIONAL ARCHIVES AND RECORDS ADMINISTRATION | — | 541519Other Computer Related Services | 7030 | Sep 17, 2020 | Sep 17, 2020 | — |
| | CARAHSOFT TECHNOLOGY CORP | GOVDELIVERY SOFTWARE OR EQUAL , MAINTENANCE AND SUPPORT.
BASE 9/20/20 - 9/19/21
OPTION YEAR 1 POP: 9/20/2021 - 9/19/2022
OPTION YEAR 2 POP: 9/20/2022 - 9/19/2023
OPTION YEAR 3 POP: 9/20/2023 - 9/19/2024
OPTION YEAR 4 POP: 9/20/2024 - 9/19/2025 | BPA | $4,500,000 | USDA, DEPARTMENTAL ADMINISTRATION | USDA, OFFICE OF THE CHIEF INFORMATION OFFICER | — | 511210 | 7030 | Sep 17, 2020 | Sep 17, 2020 | — |
| | INTELLIPEAK SOLUTIONS INC | — | IDC | $4,000,000 | OFFICE OF THE INSPECTOR GENERAL | OFFICE OF THE INSPECTOR GENERAL | 8AN | 541519Other Computer Related Services | 7030 | Sep 14, 2020 | Sep 14, 2020 | Sep 13, 2025 |
| | ALL NATIVE SYNERGIES COMPANY | — | IDC | $3,900,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | 8AN | 541511Custom Computer Programming Services | 7030 | Sep 14, 2020 | Sep 14, 2020 | — |
| | CONTRACT APPLICATION PROGRAMMING INC | — | IDC | $38,336 | DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) | DEPT OF DEFENSE EDUCATION ACTIVITY (DODEA) | SBA | 518210Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | 7030 | Sep 8, 2020 | Sep 8, 2020 | Sep 7, 2025 |
| | GEOSPARK ANALYTICS, INC. | — | IDC | $95,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 511210 | 7030 | Sep 3, 2020 | Sep 3, 2020 | Sep 1, 2025 |
| | BINTI, INC. | FEDERAL SUPPLY SCHEDULE CONTRACT | FSS | $400,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 511210 | 7030 | Sep 2, 2020 | Sep 2, 2020 | Sep 1, 2030 |