| | GLOBAL AEROSPACE, INC | — | IDC | $530,692,606 | FEDERAL AVIATION ADMINISTRATION | FEDERAL AVIATION ADMINISTRATION | — | 524291Claims Adjusting | G008SOCIAL- GOVERNMENT INSURANCE PROGRAMS: OTHER | May 13, 2024 | May 13, 2024 | — |
| | UNEMPLOYMENT TAX CONTROL ASSOCIATES, INC. | FEDERAL SUPPLY SCHEDULE CONTRACT | FSS | $2,000,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Nov 19, 2019 | Nov 19, 2019 | — |
| | APPRIO INC | MEDICAL CLAIMS ADJUDICATION | IDC | $22,085,785 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | SBA | 524291Claims Adjusting | Q999MEDICAL- OTHER | May 10, 2019 | Jun 1, 2019 | May 31, 2024 |
| | PGBA LLC | MEDICAL CLAIMS ADJUDICATION | IDC | $696,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Feb 25, 2019 | Oct 1, 2018 | — |
| | PGBA LLC | MEDICAL CLAIMS ADJUDICATION | IDC | $423,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Jul 6, 2018 | Jul 1, 2018 | — |
| | PGBA LLC | — | IDC | $706,500 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Nov 1, 2017 | Nov 1, 2017 | Jun 30, 2018 |
| | PGBA LLC | — | IDC | $265,500 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Mar 31, 2017 | Apr 1, 2017 | Oct 31, 2017 |
| | PGBA LLC | IGF::OT::IGF MEDICAL CLAIMS ADJUDICATION | IDC | $0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Nov 15, 2016 | Nov 15, 2016 | Dec 13, 2016 |
| | EXPRESS SCRIPTS INC | — | IDC | $40,972,388 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | — | 524291Claims Adjusting | Q601MEDICAL CODING AND AUDITING | Apr 20, 2016 | Apr 20, 2016 | — |
| | PGBA LLC | IGF::OT::IGF MEDICAL CLAIMS ADJUDICATION | IDC | $1,518,780 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Apr 1, 2016 | Apr 1, 2016 | Mar 31, 2017 |
| | EXPRESS SCRIPTS INC | — | IDC | $0 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | — | 524291Claims Adjusting | Q601MEDICAL CODING AND AUDITING | Oct 23, 2015 | Oct 23, 2015 | — |
| | HEALTH CARE SERVICE CORPORATION, A MUTUAL LEGAL RESERVE COMPANY | IGF::OT::IGF | IDC | $69,779,882 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 524291Claims Adjusting | R710SUPPORT- MANAGEMENT: FINANCIAL | Jun 30, 2015 | Jun 30, 2015 | — |
| | PGBA LLC | — | IDC | $0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Jun 1, 2015 | Jun 1, 2015 | — |
| | PGBA LLC | IGF::OT::IGF MEDICAL CLAIMS ADJUDICATION | IDC | $0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | Q999MEDICAL- OTHER | Jan 30, 2015 | Feb 1, 2015 | — |
| | VESTICA HEALTHCARE, LLC | — | IDC | $0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | B537SPECIAL STUDIES/ANALYSIS- MEDICAL/HEALTH | Dec 31, 2014 | Jan 1, 2015 | — |
| | PGBA LLC | — | IDC | $3,800,925 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | B537SPECIAL STUDIES/ANALYSIS- MEDICAL/HEALTH | Jan 29, 2014 | Feb 1, 2014 | Jan 31, 2015 |
| | PGBA LLC | OTHER FUNCTION IGF::OT::IGF
PROCESSING CLAIMS OCT-SEPT 2014 | IDC | $75,578 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Oct 21, 2013 | Oct 1, 2013 | Oct 15, 2014 |
| | PGBA LLC | IGF::OT::IGF
MEDICAL ADJUDICATION | IDC | $64,800 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Oct 1, 2013 | Oct 1, 2013 | Jan 31, 2014 |
| | PGBA LLC | — | IDC | $0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | May 14, 2013 | May 14, 2013 | — |
| | PGBA LLC | IGF::OT::IGF REVIEW OF MEDICAL BILLS | IDC | $9,474 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Apr 25, 2013 | Apr 25, 2013 | Apr 25, 2013 |
| | PGBA LLC | IGF::OT::IGF REVIEW OF MEDICAL BILLS | IDC | $9,474 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Apr 25, 2013 | Apr 25, 2013 | Apr 25, 2013 |
| | PGBA LLC | OTHER FUNCTIONS IGF::OT::IGF PROCESSING CLAIMS SERVICE-
DEC 2012-SEPT 30, 2013 | IDC | $34,781 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Jan 25, 2013 | Jan 25, 2013 | Oct 14, 2013 |
| | PGBA LLC | OTHER FUNCTION IGF::OT::IGF
PROCESSING CLAIMS SERVICE-
NOV 2012 | IDC | $8,278 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Jan 11, 2013 | Jan 11, 2013 | Apr 17, 2013 |
| | PGBA LLC | IGF::OT::IGF OTHER FUNCTIONS
PROCESSING CLAIMS SERVICE
AUGUST AND SEPTEMBER 2012 | IDC | $0 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Dec 13, 2012 | Dec 13, 2012 | — |
| | PGBA LLC | IGF::OT::IGF
MEDICAL ADJUDICATION | IDC | $94,740 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 524291Claims Adjusting | R699SUPPORT- ADMINISTRATIVE: OTHER | Oct 3, 2012 | Oct 1, 2012 | May 13, 2013 |