| | SHEA TRACTOR AND EQUIPMENT COMPANY, INC | FEDERAL SUPPLY SCHEDULE CONTRACT | FSS | $475,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Jun 5, 2026 | Jun 5, 2026 | Jun 4, 2031 |
| | DEERE & COMPANY | FEDERAL SUPPLY SCHEDULE CONTRACT | FSS | $180,944,212 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | May 28, 2026 | May 28, 2026 | May 27, 2031 |
| | FEDERAL CONTRACTS LLC | HUMAN LIFTS IN ACCORDANCE WITH THE ITEM DESCRIPTION. | BPA | $11,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Feb 17, 2026 | Feb 19, 2026 | Dec 19, 2029 |
| | LARKOS PACKING AND DISTRIBUTION INC. | 4610129809! | IDC | $350,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3040MISCELLANEOUS POWER TRANSMISSION EQUIPMENT | Dec 18, 2025 | Dec 18, 2025 | Dec 18, 2026 |
| | DEVAL LIFE CYCLE SUPPORT LLC | PRSA YEAR 2 | IDC | $2,265,256 | DEPT OF THE NAVY | DEPT OF THE NAVY | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 4920AIRCRAFT MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Dec 18, 2025 | Dec 18, 2025 | Dec 17, 2030 |
| | BASIC RUBBER AND PLASTICS CO. | 4610128171! | IDC | $350,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 1450GUIDED MISSILE HANDLING AND SERVICING EQUIPMENT | Nov 6, 2025 | Nov 6, 2025 | Nov 5, 2030 |
| | CHAVES BROTHERS MANAGEMENT, LLC | — | FSS | $475,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Oct 8, 2025 | Oct 8, 2025 | Oct 7, 2030 |
| | FEDERAL CONTRACTS LLC | — | BPA | $250,000 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Sep 29, 2025 | Sep 29, 2025 | — |
| | ECOLOGY MIR GROUP LLC | — | IDC | $11,993,274 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Sep 19, 2025 | Sep 19, 2025 | — |
| | DRS SUSTAINMENT SYSTEMS, INC | HALVORSEN LOADER OVERHAUL SUPPORT | IDC | $20,971,557 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Sep 15, 2025 | Sep 15, 2025 | Sep 14, 2030 |
| | JAG COMPONENTS, LLC | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SDVOSBC | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 4910MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Aug 22, 2025 | Aug 22, 2025 | — |
| | HUB ZONE SERVICES CORP | 4610122754! | IDC | $3,603,518 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | HZC | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3990MISCELLANEOUS MATERIALS HANDLING EQUIPMENT | Aug 1, 2025 | Aug 6, 2025 | Aug 5, 2028 |
| | AMERICAN MATERIAL HANDLING, INC. | 4610123464! | IDC | $2,657,811 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3990MISCELLANEOUS MATERIALS HANDLING EQUIPMENT | Aug 1, 2025 | Aug 11, 2025 | Jul 27, 2028 |
| | MAN LIFT MANUFACTURING SHELBY, LLC | — | BPA | $4,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Jul 29, 2025 | Jul 29, 2025 | Dec 19, 2029 |
| | APEX PINNACLE CORP | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | HZC | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 4910MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Jul 23, 2025 | Jul 23, 2025 | Aug 5, 2025 |
| | METADURE PARTS & SALES, INC. | NOUN: TRUCK,HAND
NSN: 3920-01-480-9100
PN: A12794 | IDC | $1,994,000 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 9, 2025 | Jul 9, 2025 | Jul 9, 2030 |
| | AMERICAN MATERIAL HANDLING, INC. | — | IDC | $4,221,514 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3990MISCELLANEOUS MATERIALS HANDLING EQUIPMENT | Jul 9, 2025 | Jun 23, 2026 | — |
| | HYDRAULICS INTERNATIONAL, INC. | — | IDC | $30,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 8, 2025 | Jun 30, 2025 | Jun 30, 2030 |
| | ZITEC, INC | — | IDC | $30,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 1, 2025 | Jun 30, 2025 | — |
| | BIGELOW FAMILY HOLDINGS LLC | — | IDC | $30,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 1, 2025 | Jun 30, 2025 | — |
| | WILLERDING ACQUISITION CORP. | — | IDC | $30,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 1, 2025 | Jun 30, 2025 | Jun 30, 2030 |
| | AVIOSS LLC | — | IDC | $30,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 1, 2025 | Jun 30, 2025 | — |
| | CHOCTAW DEFENSE MANUFACTURING LLC | MUNITIONS MATERIEL HANDLING EQUIPMENT (MMHE) | IDC | $30,000,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | SBA | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jul 1, 2025 | Jun 30, 2025 | Jun 30, 2030 |
| | DRS SUSTAINMENT SYSTEMS, INC | TUNNER LOADER SUPPORT | IDC | $220,846,785 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3930WAREHOUSE TRUCKS AND TRACTORS, SELF-PROPELLED | Jun 30, 2025 | Jun 30, 2025 | Jun 29, 2030 |
| | BURHANI ENTERPRISES INC | DOUBLE BASKET SHOPPING CARTS | BPA | $4,524,960 | DEFENSE COMMISSARY AGENCY (DECA) | DEFENSE COMMISSARY AGENCY (DECA) | — | 333924Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing | 3920MATERIAL HANDLING EQUIPMENT, NONSELF-PROPELLED | Jun 11, 2025 | Jun 11, 2025 | Jun 10, 2030 |