| | VIDEO & TELECOMMUNICATIONS INC | HP 5550 PRINTER | FSS | $4,875 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | SDVOSBC | 423430Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 7050 | Apr 26, 2006 | Apr 26, 2006 | Apr 26, 2006 |
| | UNITED PARCEL SERVICE, INC. | FOR TRANSPORTATION SERVICES | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 492210Local Messengers and Local Delivery | 9999MISCELLANEOUS ITEMS | Jan 24, 2006 | Jan 24, 2006 | Sep 30, 2010 |
| | ANALYTICAL SOLUTIONS INC | OCIO ITS INFRASTRUCTURE OPERATIONS DIVISION INFRASTRUCTURE DEPLOYMENT BRANCH (IDB) BLANKET PURCHASE AGREEMENT (BPA) | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 541519Other Computer Related Services | D399 | Jan 6, 2006 | Jan 6, 2006 | Sep 30, 2006 |
| | CRACKERJACK FOLDER SERVICE INC | REPAIR AND MAINTENANCE OF BINDERY EQUIPMENT | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 333999 | J099 | Dec 29, 2005 | Dec 29, 2005 | Dec 31, 2011 |
| | FRANK PARSONS PAPER COMPANY IN | PAPER STOCK | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 322121 | 9310PAPER AND PAPERBOARD | Dec 29, 2005 | Dec 29, 2005 | Dec 31, 2011 |
| | CAPITOL TECHNOLOGY SERVICES, INCORPORATED | CONTRACT NO. 53-3142-3-6029 - ESTABLISH FUNDING FOR FY06 FOR OPERATIONS AND MAINTENANCE CONTRACT OCTOBER 2005 THROUGH SEPTEMBER 2006 (MONTHLY CHARGES) | IDC | $978,282 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | SBA | 561790Other Services to Buildings and Dwellings | M111 | Dec 7, 2005 | Dec 7, 2005 | Sep 30, 2006 |
| | DEKO, INC. | CONSTRUCTION | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 236220Commercial and Institutional Building Construction | Y300 | Dec 1, 2005 | Dec 1, 2005 | Dec 31, 2007 |
| | MELWOOD HORTICULTURAL TRAINING CENTER, INC. | GWCC CONSOLIDATED FACILITIES MANAGEMENT | IDC | $233,816 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 561210Facilities Support Services | M111 | Nov 16, 2005 | Nov 16, 2005 | Sep 30, 2006 |
| | OFFICEMAX INCORPORATED | OFFICE SUPPLIES | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 453210 | 7520OFFICE DEVICES AND ACCESSORIES | Nov 16, 2005 | Dec 9, 2005 | Dec 9, 2010 |
| | INFORMATION TECHNOLOGY EXPERTS, INC. | USDA, OCIO, ITS INFORMATION TECHNOLOGY INFRASTRUCTURE SUPPORT SERVICES | IDC | $3,000,000 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | 8AN | 541511Custom Computer Programming Services | D399 | Nov 10, 2005 | Nov 10, 2005 | Sep 30, 2006 |
| | RECALL TOTAL INFORMATION MANAGEMENT | OFF-SITE STORAGE SERVICES | IDC | $377,272 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 493190Other Warehousing and Storage | S215HOUSEKEEPING- WAREHOUSING/STORAGE | Oct 27, 2005 | Oct 27, 2005 | Mar 31, 2007 |
| | PILOT SOFTWARE ACQUISITION CORPORATION (3722) | PILOT SOFTWARE RENEWAL | IDC | $54,024 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 541519Other Computer Related Services | 7030 | Oct 26, 2005 | Oct 26, 2005 | Sep 30, 2006 |
| | FAKOURI ELECTRICAL ENGINEERING INC | MAINTENANCE OF UPS (NITC) | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | SBA | 811212 | D301 | Oct 1, 2005 | Oct 1, 2005 | Sep 30, 2008 |
| | OCEUS NETWORKS, LLC | TELECOMMUNICATION CABLES. | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 334210Telephone Apparatus Manufacturing | S113 | Oct 1, 2005 | Oct 1, 2005 | Sep 30, 2006 |
| | BIONETICS CORPORATION, THE | EXERCISE CONTRACT OPTION PERIOD IV FOR PROPRIETARY SOFTWARE. | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 511210 | 7030 | Oct 1, 2005 | Oct 1, 2005 | Sep 30, 2006 |
| | CERRIS SYSTEMS, INC. | MIDWEST MECHANICAL - FY06 | IDC | $67,200 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | D301 | Oct 1, 2005 | Oct 1, 2005 | Sep 30, 2006 |
| | COMMUNICATIONS RESOURCE INC | USDA/OPPM PSD PROGRAM (IAS) SUPPORT. | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 541990All Other Professional, Scientific, and Technical Services | D399 | Oct 1, 2005 | Oct 1, 2005 | Sep 30, 2006 |
| | CSRA LLC | EA BPA | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 541519Other Computer Related Services | 7030 | Sep 29, 2005 | Sep 29, 2005 | Sep 30, 2006 |
| | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | EA BPA WITH SRA. | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 541512Computer Systems Design Services | 7030 | Sep 28, 2005 | Sep 28, 2005 | Sep 30, 2006 |
| | WORLD WIDE TECHNOLOGY LLC | USDA, OCIO IT GOODFELLOW INFRASTRUCTURE | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 334111Electronic Computer Manufacturing | 7010 | Sep 27, 2005 | Sep 27, 2005 | Sep 30, 2006 |
| | INFORMATION BUILDERS, INC | EXTEND CONTRACT UNDER FAR 6.302-2 | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 423430Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 7030 | Sep 26, 2005 | Sep 26, 2005 | Mar 31, 2006 |
| | CAS SEVERN, INC | NITC - NEW CPU EQUIPMENT, UPGRADES AND PERIPHERAL EQUIPMENT | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 443120 | 7030 | Sep 23, 2005 | Sep 23, 2005 | Sep 30, 2008 |
| | VION CORPORATION | EQUIPMENT/SOFTWARE LIST INITIAL:
PHILADELPHIA
USDA Z900-1C8 CONFIGURATION
PRODUCT FEATURE DESCRIPTION QTY
2064-104 IBM Z900 SERVER 1
0012 I/O CAGE AIRFLOW CD 21
0032 CHANNEL DRIVER CD 4
0063 ETHERNET / SE 4
0079 HMC W/DUAL EN, DVD - BLACK 2
0083 SERVICE ELEMENT 2
0089 SE-EN SWITCH (FORMER HUB) 4
0110 9 SM LC/SCDUP CONV KIT 36
0112 I/O CAGE AIRFLOW CD 24
0150 CEC CAGE 20 PU 1
0220 STI H ( CEC CAGE ) 2
0222 STI M (I/O CAGE ) 8
0224 STI AIRFLOW CD ( CEC CAGE ) 2
0225 STI AIRFLOW CD (I/O CAGE) 8
0800 CRYPTO 1
0862 PCI CRYPTOGRAPHIC ACCELERATOR 2
0875 TDES CRYPTO ENABLEMENT 1
1068 1C8 8 WAY PROCESSOR 1
1091 OPTIONAL ICF 2
1365 OSA EXPRESS GBE SX (6) 3
2022 EXPANSION CAGE 1
2023 EXPANSION CAGE 2
2304 PARALLEL CHANNEL CD 4
2319 FICON EXPRESS LX (36) 18
2323 ESCON CHANNEL CD 6
2324 ESCON CHANNEL PORT (84) 21
2325 ESCON DUPLX TO MTRJ JUMPER 43
2339 FIBB CARD / STI CABLES 2
2366 OSA-EXPRESS FAST ETHERNET (6) 3
3030 ADDITIONAL FRAME 1
6095 20~ FLAT PANEL DISPLAY 2
8320 32 GB MEMORY 4 BUS 1
8981 14 FOOT, 220V 1
9963 MCM SERVICE TOOL KIT 1 | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 443120 | 7010 | Sep 7, 2005 | Sep 28, 2005 | Sep 8, 2009 |
| | ACCENTURE LLP | ESS $3,442,383 | IDC | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 541611Administrative Management and General Management Consulting Services | R799SUPPORT- MANAGEMENT: OTHER | Jul 29, 2005 | Jul 29, 2005 | Jul 29, 2005 |
| | FOUR POINTS TECHNOLOGY, L.L.C. | RE-ISSUE (RECONSTRUCT) BPA IN IAS | BPA | $0 | USDA, ASSISTANT SECRETARY FOR DEPARTMENTAL MANAGEMENT | — | — | 423430Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | 7030 | Jul 26, 2005 | Jul 26, 2005 | May 11, 2008 |