| | BPA CALL NUMBER 4 FOR DELIVERY OF UNLEADED FUEL TO LAVA BEDS NATIONAL MONUMENT (LABE) | ED STAUB AND SONS PETROLEUM, INC. | $5,791 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 324110Petroleum Refineries | 9140FUEL OILS | May 19, 2026 | May 19, 2026 | May 19, 2026 |
| | BPA CALL NUMBER 3 FOR DELIVERY OF UNLEADED AND DIESEL FUELS TO LAVA BEDS NATIONAL MONUMENT (LABE). | ED STAUB AND SONS PETROLEUM, INC. | $6,327 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 324110Petroleum Refineries | 9140FUEL OILS | Mar 20, 2026 | Mar 20, 2026 | Mar 20, 2026 |
| | BPA CALL NUMBER 2 FOR DELIVERY OF UNLEADED AND DIESEL FUELS TO LAVA BEDS NATIONAL MONUMENT (LABE). | ED STAUB AND SONS PETROLEUM, INC. | $9,451 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 324110Petroleum Refineries | 9140FUEL OILS | Dec 22, 2025 | Dec 22, 2025 | Dec 22, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASNF001684 E1062 | ED STAUB AND SONS PETROLEUM, INC. | $392,569 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 12, 2025 | Sep 12, 2025 | Oct 18, 2025 |
| | R4 PRESCRIBED FIRE AND SUPPORT-MINIMUM GUARANTEE | ED STAUB AND SONS PETROLEUM, INC. | $2,500 | FOREST SERVICE | FOREST SERVICE | — | 115310Support Activities for Forestry | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 8, 2025 | Sep 8, 2025 | Sep 7, 2028 |
| | ED STAUB AND SONS PETROLEUM, INC. ORMAF025245 E45 | ED STAUB AND SONS PETROLEUM, INC. | $73,407 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 6, 2025 | Sep 6, 2025 | Sep 18, 2025 |
| | BPA CALL NUMBER 1 FOR DELIVERY OF UNLEADED AND DIESEL FUELS TO LAVA BEDS NATIONAL MONUMENT (LABE). | ED STAUB AND SONS PETROLEUM, INC. | $12,463 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 324110Petroleum Refineries | 9140FUEL OILS | Sep 5, 2025 | Sep 5, 2025 | Sep 5, 2025 |
| | BPA CALL NUMBER 1 FOR DELIVERY OF UNLEADED AND DIESEL FUELS TO LAVA BEDS NATIONAL MONUMENT (LABE). | ED STAUB AND SONS PETROLEUM, INC. | $0 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 324110Petroleum Refineries | 9140FUEL OILS | Sep 5, 2025 | Sep 5, 2025 | Sep 5, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASHF001043 E47 | ED STAUB AND SONS PETROLEUM, INC. | $32,979 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 3, 2025 | Sep 3, 2025 | Sep 9, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASHF001036 E66 | ED STAUB AND SONS PETROLEUM, INC. | $67,876 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 3, 2025 | Sep 3, 2025 | Sep 13, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASNF001684 E379 | ED STAUB AND SONS PETROLEUM, INC. | $269,748 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 1, 2025 | Sep 1, 2025 | Sep 19, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASNF001684 E364 | ED STAUB AND SONS PETROLEUM, INC. | $201,651 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 1, 2025 | Sep 1, 2025 | Sep 17, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASHF000942 E117 | ED STAUB AND SONS PETROLEUM, INC. | $4,730 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 31, 2025 | Aug 31, 2025 | Aug 31, 2025 |
| | OR-SHELDON-HART MTN-BPA 140F0S24A0066 V2, DELIVERY OF THE FOLLOWING TYPES OF FUEL: SHELDON: UNLEADED - 2500 CLEAR DIESEL - 2500 DYED DIESEL - 400 PROPANE - 2250 DYED KEROSENE - 750 HART: UNLEADED - 3050 CLEAR DIESEL - 3050 DYED DIESEL - 6 | ED STAUB AND SONS PETROLEUM, INC. | $43,592 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 324110Petroleum Refineries | 9140FUEL OILS | Aug 28, 2025 | Jul 28, 2025 | Aug 31, 2029 |
| | ED STAUB AND SONS PETROLEUM, INC. CASHF000942 E13 | ED STAUB AND SONS PETROLEUM, INC. | $101,542 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 28, 2025 | Aug 28, 2025 | Sep 10, 2025 |
| | DYED CARB ULTRA LOW SULFUR #2 DIESEL 0-5% BIODIESEL | ED STAUB AND SONS PETROLEUM, INC. | $7,509 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 457210Fuel Dealers | 9130LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | Aug 11, 2025 | Aug 11, 2025 | Sep 30, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CABDF011350 E30015 | ED STAUB AND SONS PETROLEUM, INC. | $45,552 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 9, 2025 | Aug 9, 2025 | Aug 15, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CABDF011350 E30016 | ED STAUB AND SONS PETROLEUM, INC. | $29,113 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 8, 2025 | Aug 8, 2025 | Aug 12, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CALPF002181 E186 | ED STAUB AND SONS PETROLEUM, INC. | $140,078 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 4, 2025 | Aug 4, 2025 | Aug 24, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. OR981S250308 E165 | ED STAUB AND SONS PETROLEUM, INC. | $0 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 13, 2025 | Jul 13, 2025 | Jul 22, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC.
CASHF000560
E124 | ED STAUB AND SONS PETROLEUM, INC. | $480 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 12, 2025 | Jul 12, 2025 | Jul 14, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASHF000560 E159 | ED STAUB AND SONS PETROLEUM, INC. | $167,458 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 10, 2025 | Jul 10, 2025 | Aug 1, 2025 |
| | ED STAUB AND SONS PETROLEUM, INC. CASHF000560 E124 | ED STAUB AND SONS PETROLEUM, INC. | $225,510 | FOREST SERVICE | FOREST SERVICE | — | 324110Petroleum Refineries | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 9, 2025 | Jul 9, 2025 | Aug 3, 2025 |
| | DELIVERY OF UNLEADED AND DIESEL FUELS TO LAVA BEDS NATIONAL MONUMENT | ED STAUB AND SONS PETROLEUM, INC. | $4,781 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 324110Petroleum Refineries | 9130LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | Jun 20, 2025 | Jun 20, 2025 | Jun 20, 2025 |
| | PREMIUM NON ETHANOL GASOLINE & 55G DRUM | ED STAUB AND SONS PETROLEUM, INC. | $328 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 324110Petroleum Refineries | 9140FUEL OILS | Mar 25, 2025 | Mar 19, 2025 | Apr 19, 2025 |