| | 8511725854!NUT,PLAIN,SLOTTED,O | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Oct 28, 2025 | Oct 28, 2025 | Feb 25, 2026 |
| | 8511618043!NUT,PLAIN,SLOTTED,O | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Sep 4, 2025 | Sep 4, 2025 | Jan 2, 2026 |
| | FY25 FCI MANCHESTER TRASH TRUCK REPAIR | WORLDWIDE EQUIPMENT INC | $11,241 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 336350Motor Vehicle Transmission and Power Train Parts Manufacturing | 2520VEHICULAR POWER TRANSMISSION COMPONENTS | Jul 16, 2025 | Jul 31, 2025 | Sep 8, 2025 |
| | 8511442941!NUT,PLAIN,SLOTTED,O | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Jun 16, 2025 | Jun 16, 2025 | Oct 14, 2025 |
| | 8511274015!SHACKLE | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4030FITTINGS FOR ROPE, CABLE, AND CHAIN | Mar 26, 2025 | Mar 26, 2025 | Jul 14, 2025 |
| | 8511273601!SHACKLE | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4030FITTINGS FOR ROPE, CABLE, AND CHAIN | Mar 25, 2025 | Mar 25, 2025 | Jul 14, 2025 |
| | 8511246282!LIGHT ASSEMBLY,INDICATOR | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334413Semiconductor and Related Device Manufacturing | 6220ELECTRIC VEHICULAR LIGHTS AND FIXTURES | Mar 13, 2025 | Mar 13, 2025 | Jun 11, 2025 |
| | DELIVERY ORDER TO ADD 402 EA
NSN: 2910-01-641-0042 | WORLDWIDE EQUIPMENT INC | $463,369 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333914Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 2910ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT | Feb 21, 2025 | Feb 21, 2025 | Jul 24, 2025 |
| | 8511084994!NUT,PLAIN,SLOTTED,O | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Dec 18, 2024 | Dec 18, 2024 | Apr 17, 2025 |
| | 8511016074!NUT,PLAIN,SLOTTED,O | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Nov 14, 2024 | Nov 14, 2024 | Mar 14, 2025 |
| | PUMP,FUEL,METERINGA
NSN: 2910-01-641-0042
MFR CAGE: 84760
MFR PART NUMBER: DB2831-6282 OR DB2831-6364
QTY 717 | WORLDWIDE EQUIPMENT INC | $826,457 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333914Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 2910ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT | Nov 13, 2024 | Nov 13, 2024 | May 20, 2025 |
| | 8510977108!KIT,ANNUAL PM | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336390Other Motor Vehicle Parts Manufacturing | 4910MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Oct 24, 2024 | Oct 24, 2024 | Jun 21, 2025 |
| | 8510929494!SHACKLE | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332999All Other Miscellaneous Fabricated Metal Product Manufacturing | 4030FITTINGS FOR ROPE, CABLE, AND CHAIN | Oct 1, 2024 | Oct 1, 2024 | Jan 19, 2025 |
| | 8510898137!SCREW,CAP,HEXAGON H | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5305SCREWS | Sep 17, 2024 | Sep 17, 2024 | Dec 26, 2024 |
| | 8510878875!WASHER,FLAT | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Sep 10, 2024 | Sep 10, 2024 | Oct 25, 2024 |
| | 8510764390!SCREW,CAP,HEXAGON H | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5305SCREWS | Jul 18, 2024 | Jul 18, 2024 | Oct 28, 2024 |
| | 8510716031!SCREW,CAP,HEXAGON H | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5305SCREWS | Jun 25, 2024 | Jun 25, 2024 | Oct 3, 2024 |
| | 8510698148!CARRIER,GEAR ASSEMB | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336350Motor Vehicle Transmission and Power Train Parts Manufacturing | 3010TORQUE CONVERTERS AND SPEED CHANGERS | Jun 14, 2024 | Jun 14, 2024 | Dec 2, 2024 |
| | 8510698480!SEAL,PLAIN | WORLDWIDE EQUIPMENT INC | $15,282 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339991Gasket, Packing, and Sealing Device Manufacturing | 5330PACKING AND GASKET MATERIALS | Jun 14, 2024 | Jun 14, 2024 | Dec 6, 2024 |
| | 8510699308!BRAKE LINING KIT | WORLDWIDE EQUIPMENT INC | $9,886 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336390Other Motor Vehicle Parts Manufacturing | 2530VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS | Jun 14, 2024 | Jun 14, 2024 | Nov 21, 2024 |
| | 8510697883!BRAKE,SEGMENTED ROT | WORLDWIDE EQUIPMENT INC | $22,862 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336390Other Motor Vehicle Parts Manufacturing | 2530VEHICULAR BRAKE, STEERING, AXLE, WHEEL, AND TRACK COMPONENTS | Jun 14, 2024 | Jun 14, 2024 | Nov 21, 2024 |
| | 8510697790!NUT,PLAIN,SLOTTED,O | WORLDWIDE EQUIPMENT INC | $7,030 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332722Bolt, Nut, Screw, Rivet, and Washer Manufacturing | 5310NUTS AND WASHERS | Jun 14, 2024 | Jun 14, 2024 | Oct 15, 2024 |
| | 8510680388!PLUNGER AND BUSHING | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333618Other Engine Equipment Manufacturing | 2910ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT | Jun 6, 2024 | Jun 6, 2024 | Dec 9, 2024 |
| | 8510680341!KIT,ANNUAL PM | WORLDWIDE EQUIPMENT INC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336390Other Motor Vehicle Parts Manufacturing | 4910MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Jun 6, 2024 | Jun 6, 2024 | Feb 1, 2025 |
| | PUMP,FUEL,METERINGA
NSN: 2910-01-641-0042
QTY 2066 | WORLDWIDE EQUIPMENT INC | $2,381,396 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333914Measuring, Dispensing, and Other Pumping Equipment Manufacturing | 2910ENGINE FUEL SYSTEM COMPONENTS, NONAIRCRAFT | Jun 6, 2024 | Jun 6, 2024 | Nov 29, 2024 |