| | 2025-26 FREEZE-UP AND BREAK-UP OF ARCTIC SEA ICE IN THE US BEAUFORT AND CHUKCHI SEAS - AWARD | COASTAL FRONTIERS CORPORATION | $1,000,641 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | AG21ENERGY R&D SERVICES; ENERGY CONSERVATION; BASIC RESEARCH | Mar 30, 2026 | Mar 30, 2026 | Jul 30, 2028 |
| | VENTURA HARBOR COMPREHENSIVE SURVEY | COASTAL FRONTIERS CORPORATION | $230,705 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330Engineering Services | C219ARCHITECT AND ENGINEERING- GENERAL: OTHER | Jul 16, 2025 | Jul 16, 2025 | May 4, 2026 |
| | 2024-25 FREEZE-UP AND BREAK-UP OF ARCTIC SEA ICE IN THE US BEAUFORT AND CHUKCHI SEAS | COASTAL FRONTIERS CORPORATION | $863,071 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | AG21ENERGY R&D SERVICES; ENERGY CONSERVATION; BASIC RESEARCH | Jan 29, 2025 | Feb 1, 2025 | Aug 31, 2026 |
| | CON1214-AWARD POST-CONSTRUCTION MONITORING | COASTAL FRONTIERS CORPORATION | $1,069,996 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 541330Engineering Services | C219ARCHITECT AND ENGINEERING- GENERAL: OTHER | Dec 27, 2024 | Jan 1, 2025 | Nov 22, 2027 |
| | ENSOL POST-CONSTRUCTION MONITORING | COASTAL FRONTIERS CORPORATION | $1,734,656 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 541330Engineering Services | C219ARCHITECT AND ENGINEERING- GENERAL: OTHER | May 29, 2024 | May 29, 2024 | Mar 30, 2028 |
| | SAR SALT MARSH TIDAL MONITORING | COASTAL FRONTIERS CORPORATION | $44,388 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 541330Engineering Services | C219ARCHITECT AND ENGINEERING- GENERAL: OTHER | Aug 16, 2023 | Aug 16, 2023 | Dec 14, 2023 |
| | 2023-24 FUBU OF ARTIC SEA ICE IN THE US | COASTAL FRONTIERS CORPORATION | $822,633 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | AG21ENERGY R&D SERVICES; ENERGY CONSERVATION; BASIC RESEARCH | Aug 10, 2023 | Oct 1, 2023 | Mar 31, 2025 |
| | FREEZE-UP AND BREAK-UP OF ARCTIC SEA ICE | COASTAL FRONTIERS CORPORATION | $795,985 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541620Environmental Consulting Services | AG21ENERGY R&D SERVICES; ENERGY CONSERVATION; BASIC RESEARCH | Oct 19, 2022 | Oct 19, 2022 | Apr 18, 2024 |
| | PRE-CONSTRUCTION MONITORING AND REPORT FOR THE CITY OF ENCINITAS AND CITY OF SOLANA BEACH AREAS. | COASTAL FRONTIERS CORPORATION | $818,493 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 541330Engineering Services | C219ARCHITECT AND ENGINEERING- GENERAL: OTHER | Jul 26, 2022 | Jul 26, 2022 | May 21, 2024 |
| | FREEZE-UP AND BREAK-UP OF ARCTIC SEA ICE | COASTAL FRONTIERS CORPORATION | $764,846 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | B510SPECIAL STUDIES/ANALYSIS- ENVIRONMENTAL ASSESSMENTS | Aug 10, 2021 | Oct 1, 2021 | Mar 31, 2023 |
| | 2020-21 FREEZE-UP / 2021 BREAK-UP STUDY | COASTAL FRONTIERS CORPORATION | $751,523 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | AJ32 | Oct 14, 2020 | Oct 15, 2020 | Apr 15, 2022 |
| | AK-20-03 RIVER OVERFLOOD ON SEA ICE | COASTAL FRONTIERS CORPORATION | $347,055 | BUREAU OF OCEAN ENERGY MANAGEMENT | BUREAU OF OCEAN ENERGY MANAGEMENT | — | 541330Engineering Services | B510SPECIAL STUDIES/ANALYSIS- ENVIRONMENTAL ASSESSMENTS | Oct 14, 2020 | Oct 14, 2020 | Oct 13, 2022 |
| | 2018-2019 ARCTIC FREEZE-UP&BREAK-UP | COASTAL FRONTIERS CORPORATION | $738,089 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | AJ32 | Sep 26, 2019 | Sep 26, 2019 | Mar 26, 2021 |
| | IGF::OT::IGF 2016-2017 FREEZE UP AND BREAK UP STUDY | COASTAL FRONTIERS CORPORATION | $623,930 | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541690Other Scientific and Technical Consulting Services | AG61 | Sep 21, 2016 | Sep 21, 2016 | Feb 28, 2018 |
| | IGF::OT::IGF 2015-16 FREEZE UP STUDY OF THE ALASKAN BEAUFORT AND CHUKCHI SEAS | COASTAL FRONTIERS CORPORATION | $214,454 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541330Engineering Services | AG61 | Sep 2, 2015 | Sep 2, 2015 | Dec 31, 2016 |
| | IGF::OT::IGF 2014-15 FREEZE-UP STUDY OF THE ALASKAN BEAUFORT AND CHUKCHI SEAS | COASTAL FRONTIERS CORPORATION | $201,708 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541690Other Scientific and Technical Consulting Services | AG61 | Sep 23, 2014 | Sep 23, 2014 | Dec 31, 2015 |
| | IGF::OT::IGF 2013-14 FREEZE-UP STUDY OF THE ALASKAN BEAUFORT AND CHUKCHI SEAS | COASTAL FRONTIERS CORPORATION | $192,774 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541330Engineering Services | AG61 | Mar 28, 2014 | Mar 28, 2014 | Dec 31, 2014 |
| | IGF::OT::IGF - BATHYMETRIC SURVEY AT THE SITE OF A GROUNDED ICE FEATURE IN THE BEAUFORT SEA | COASTAL FRONTIERS CORPORATION | $121,188 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541330Engineering Services | AG61 | Jul 15, 2013 | Jul 15, 2013 | May 31, 2014 |
| | IGF::OT::IGF - 2012-13 FREEZE-UP STUDY OF THE ALASKAN BEAUFORT AND CHUKCHI SEAS | COASTAL FRONTIERS CORPORATION | $155,328 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541330Engineering Services | AG61 | Dec 13, 2012 | Dec 13, 2012 | Nov 30, 2013 |
| | IGF::OT::IGF OTHER FUNCTIONS- BATHYMETRIC SURVEY AT SITE OF GROUNDED ICE FEATURE IN CHUCKCHI SEA | COASTAL FRONTIERS CORPORATION | $86,937 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541330Engineering Services | AG61 | Jun 14, 2012 | Jun 14, 2012 | Jan 13, 2013 |
| | IGF::OT::IGF OTHER FUNCTIONS - ICE ENCROACHMENT | COASTAL FRONTIERS CORPORATION | $5,795 | MANAGEMENT & PERFORMANCE | BUREAU OF OCEAN ENERGY MANAGEMENT | — | 541330Engineering Services | AG61 | Apr 27, 2012 | Apr 9, 2012 | Jul 10, 2012 |
| | 2011-2012 FREEZE UP STUDY | COASTAL FRONTIERS CORPORATION | $131,613 | MANAGEMENT & PERFORMANCE | MANAGEMENT & PERFORMANCE | — | 541330Engineering Services | AG62 | Jan 11, 2012 | Jan 11, 2012 | Dec 31, 2012 |
| | ICE ENCROACHMENT | COASTAL FRONTIERS CORPORATION | $17,384 | BUREAU OF OCEAN ENERGY MANAGEMENT | BUREAU OF OCEAN ENERGY MANAGEMENT | — | 541330Engineering Services | AG61 | Jul 7, 2011 | Jul 11, 2011 | Apr 9, 2012 |
| | 2010 FREEZE UP STUDY - (PHASE 2) UNSOLICITED PROPOSAL | COASTAL FRONTIERS CORPORATION | $99,907 | BUREAU OF OCEAN ENERGY MANAGEMENT | BUREAU OF OCEAN ENERGY MANAGEMENT | — | 541330Engineering Services | AG62 | Mar 1, 2011 | Mar 1, 2011 | Sep 30, 2011 |
| | JOINT INDUSTRY PROJECT
2009 FREEZE-UP STUDY OF THE AK BEAUFORT & CHUKCHI SEA | COASTAL FRONTIERS CORPORATION | $112,143 | BUREAU OF OCEAN ENERGY MANAGEMENT | — | — | 541330Engineering Services | AG61 | Nov 6, 2009 | Nov 5, 2009 | Oct 31, 2010 |