Federal Contract Awards
Analyze awards, watch incumbents and competitors, track new transactions or changes, and use award history to shape recompete and capture strategy.
Award ID | Description | Recipient | Total Value | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8507713995!LIGHT,INDICATOR | NEELTRAN, INC. | $193 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335122 | 6210INDOOR AND OUTDOOR ELECTRIC LIGHTING FIXTURES | Oct 15, 2020 | Oct 15, 2020 | Nov 16, 2020 | ||
| IGF::OT::IGF SERVICE, FARM OUT | NEELTRAN, INC. | $78,774 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | J059MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | Jan 14, 2015 | Jan 14, 2015 | Jul 9, 2015 | ||
| IGF::OT::IGF POWER BREAKER | NEELTRAN, INC. | $21,784 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | J059MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | Sep 14, 2014 | Sep 14, 2014 | Dec 31, 2014 | ||
| IGF::OT::IGF ALARM SYSTEM CONTROL PANEL UPGRADE | NEELTRAN, INC. | $26,900 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | J059MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | Jun 19, 2014 | Jun 19, 2014 | Sep 30, 2014 | ||
| IGF::OT::IGF LABOR | NEELTRAN, INC. | $102,519 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | J059MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | May 29, 2014 | May 29, 2014 | Sep 22, 2014 | ||
| EIGHT 880 KW DC POWER SUPPLIES | NEELTRAN, INC. | $618,000 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 335999All Other Miscellaneous Electrical Equipment and Component Manufacturing | 6130CONVERTERS, ELECTRICAL, NONROTATING | Apr 18, 2013 | Apr 18, 2013 | Sep 11, 2015 | ||
| 200608!404900!1700!N00178!NAVAL SURFACE WARFARE CENTER !N0017806M3662 !A!N! !N! ! !20060503!20060509!069866028!069866028!069866028!N!NEELTRAN INC !71 PICKETT DISTRICT RD !NEW MILFORD !CT!06776!52630!005!09!NEW MILFORD !LITCHFIELD !CONN !+000000005065!N!N!000000000000!6120!TRANSFORMERS: DISTRIBUTION & POWER STATION !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !NOT DISCERNABLE !532420!E! !9! ! ! ! ! !99990909!C!A!N!N!B!B!U!J!1!001! ! !Z!N!Z! ! !Y!B!Y!N! ! !A! !A!A!000!A!B!N! ! ! ! !9700!N00178!0001! ! | NEELTRAN, INC. | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 532420Office Machinery and Equipment Rental and Leasing | 6120TRANSFORMERS: DISTRIBUTION AND POWER STATION | May 3, 2006 | May 3, 2006 | — | ||
| 200512!290486!1700!N00178!NAVAL SURFACE WARFARE CENTER !N0017805M0280 !A!N! !N! ! !20050620!20050820!069866028!069866028!069866028!N!NEELTRAN INC !71 PICKETT DISTRICT RD !NEW MILFORD !CT!06776!47290!007!09!MIDDLETOWN !MIDDLESEX !CONN !+000000002741!N!N!000000000000!5895!MISCELLANEOUS COMMUNICATION EQUIPMENT !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !* !334220!E! !9! ! ! ! ! !20200930!C!A! !N!Z!D!N!J!1!001! ! !Z!N!Z! ! !Y!B!N!N! !B!A! !A!A!000!A!B!N! ! ! ! !1700!N00178!0001! ! | NEELTRAN, INC. | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5895MISCELLANEOUS COMMUNICATION EQUIPMENT | Jun 20, 2005 | Jun 20, 2005 | — | ||
| 200508!000646!1700!N00253!NAVAL UNDERSEA WARFARE CENTER DI!N0025305P0020 !A!N! !N! ! !20050519!20050719!069866028!069866028!069866028!N!NEELTRAN INC !71 PICKETT DISTRICT RD !NEW MILFORD !CT!06776!52560!005!09!NEW MILFORD !LITCHFIELD !CONN !+000000008500!N!N!000000000000!R499!OTHER PROFESSIONAL SERVICES !S1 !SERVICES !000 !* !335311!E! !9! ! ! ! ! !20200930!C! ! !N!Z!D!N!J!1!001! ! !C!N!Z! ! !Y!B!N!N! ! !B! !A!A!000!A!B!N! ! ! ! !1700!N00253!0001! ! | NEELTRAN, INC. | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335311Power, Distribution, and Specialty Transformer Manufacturing | R499SUPPORT- PROFESSIONAL: OTHER | May 19, 2005 | May 19, 2005 | — | ||
| 200203!009105!1700!BW14A !NAVAL SURFACE WARFARE CENTER, IN!N0017402M0036 !A!N! !N! !20011204!20020118!069866028!069866028!069866028!N!NEELTRAN, INC !71 PICKETT DISTRICT RD !NEW MILFORD !CT!06776!52630!005!09!NEW MILFORD !LITCHFIELD !CONN !+000000007072!N!N!000000000000!6130!CONVERTERS, ELECTRICAL, NONROTATING !C9E!ALL OTHER SUPPLIES AND EQUIPME!2000!NOT DISCERNABLE OR CLASSIFIED !335311!E! !9! ! ! ! ! !99990909!C! ! !N!B!A! !J!2!002! ! !A!N!Z! ! !N!B!N!N! ! !A! !B!A!000!A!B!N! ! ! ! ! !N00174!0001! | NEELTRAN, INC. | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 335311Power, Distribution, and Specialty Transformer Manufacturing | 6130CONVERTERS, ELECTRICAL, NONROTATING | Dec 4, 2001 | Dec 4, 2001 | — | ||
| — | NEELTRAN, INC. | $0 | DEPT OF THE NAVY | — | — | — | 6150MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT | Sep 15, 1991 | Sep 15, 1991 | — |
Page 1 of 1