| | ROLEPLAYER SERVICES AT CHELTENHAM | SGI GLOBAL LLC | $5,853 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 561320Temporary Help Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 8, 2026 | Jun 8, 2026 | Jul 8, 2026 |
| | ROLEPLAYER SERVICES AT CHELTENHAM | SGI GLOBAL LLC | $13,724 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 561320Temporary Help Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 8, 2026 | Jun 8, 2026 | Jul 8, 2026 |
| | ROLEPLAYER SERVICES AT CHELTENHAM | SGI GLOBAL LLC | $12,382 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 561320Temporary Help Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 8, 2026 | Jun 8, 2026 | Jul 8, 2026 |
| | FY26 G3 IVY TECH DIESEL TECH APR26 | IVY TECH COMMUNITY COLLEGE OF INDIANA | $7,341 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 611210Junior Colleges | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 4, 2026 | Apr 1, 2026 | Apr 30, 2026 |
| | FORENSIC SOFTWARE | CELLEBRITE INC | $3,782,940 | US SECRET SERVICE | US SECRET SERVICE | — | 541990All Other Professional, Scientific, and Technical Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 4, 2026 | Jun 4, 2026 | Jun 21, 2027 |
| | SCHOOL YEAR TUITION | CARIBBEAN CONSOLIDATED SCHOOLS INC | $30,030 | ATF ACQUISITION AND PROPERTY MGMT DIV | ATF ACQUISITION AND PROPERTY MGMT DIV | — | 611110Elementary and Secondary Schools | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 3, 2026 | Aug 11, 2026 | May 29, 2027 |
| | SCHOOL YEAR TUITION | CARIBBEAN CONSOLIDATED SCHOOLS INC | $15,760 | ATF ACQUISITION AND PROPERTY MGMT DIV | ATF ACQUISITION AND PROPERTY MGMT DIV | — | 611110Elementary and Secondary Schools | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 3, 2026 | Aug 11, 2026 | May 29, 2027 |
| | OSHA MANAGEMENT DEVELOPMENT TRAINING PROGRAM FOR EXECUTIVES AND MID-LEVEL MANAGERS | ASHLIN MANAGEMENT GROUP INC | $106,436 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | — | 541690Other Scientific and Technical Consulting Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Jun 1, 2026 | Jun 3, 2026 | Jun 2, 2027 |
| | PROVIDER EDUCATION SERVICE | COOPER THOMAS LLC | $30,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 31, 2026 | Jun 1, 2026 | Sep 30, 2026 |
| | INSTRUCTIONAL SERVICES | CELLEBRITE INC | $711,493 | US SECRET SERVICE | US SECRET SERVICE | — | 541990All Other Professional, Scientific, and Technical Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 29, 2026 | May 29, 2026 | Oct 2, 2026 |
| | ----------|!#^COMMENTS:|!#^IT REQUEST STATUS: FALSE | SCHAEFFER FINANCIAL LLC | $1,875 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 28, 2026 | Jun 1, 2026 | Oct 31, 2026 |
| | AISYS TRAINING | GE PRECISION HEALTHCARE LLC | $15,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 28, 2026 | Jun 1, 2026 | Jul 31, 2026 |
| | TOBACCO DEPENDENCE TREATMENT PROGRAM AND TOBACCO INTERVENTION SKILLS CERTIFICATION | UNIVERSITY OF ARIZONA | $599,981 | INDIAN HEALTH SERVICE | INDIAN HEALTH SERVICE | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 26, 2026 | May 1, 2026 | Apr 30, 2028 |
| | DOI INCIDENT CONTRACTING SUPPORT SERVICES (ICSS) | JEFFERSON CONSULTING GROUP LLC | $94,901 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 541611Administrative Management and General Management Consulting Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 25, 2026 | May 25, 2026 | Dec 31, 2026 |
| | FEDERAL EMERGENCY MANAGEMENT AGENCY QUALIFICATION SYSTEM CURRICULUM DEVELOPMENT. | BLOOMSBURIE LLC | $3,390,592 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 22, 2026 | May 31, 2026 | May 30, 2028 |
| | ROLEPLAYER SERVICES AT CHELTENHAM | SGI GLOBAL LLC | $4,670 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 561320Temporary Help Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 21, 2026 | May 21, 2026 | Jun 20, 2026 |
| | RETIREMENT PLANNING SEMINAR RV101 | NATIONAL INSTITUTE OF TRANSITION PLANNING, INC | $1,875 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 21, 2026 | Jun 1, 2026 | Nov 30, 2026 |
| | NIH FELLOWS TRAINING PROGRAM | THE AMERICAN SOCIETY OF HUMAN GENETICS, INCORPORATED | $1,118,255 | NATIONAL INSTITUTES OF HEALTH | NATIONAL INSTITUTES OF HEALTH | — | 813920Professional Organizations | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 19, 2026 | Jul 1, 2026 | Jun 30, 2027 |
| | TITLE: BTC 96- SAFEWARE INSTRUCTION
REQUESTOR: MATTHEW P FISCHER
REF AWARD/BPA: 15DDHQ23D00000012
POP DATES: 07/26/2026 TO 07/31/2026 | HAZARD3 LLC | $24,000 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 541620Environmental Consulting Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 19, 2026 | Jul 26, 2026 | Jul 31, 2026 |
| | LEARNING EXPERIENCES FOR THE OFFICE OF WILDLAND FIRE (OWF) WILDLAND FIRE DEVELOPMENT PROGRAM (WFDP) | SARAH JO WARD LLC | $33,000 | DEPARTMENTAL OFFICES | DEPARTMENTAL OFFICES | — | 541611Administrative Management and General Management Consulting Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 18, 2026 | May 19, 2026 | Aug 31, 2026 |
| | ROLEPLAYER SERVICES AT CHELTENHAM | SGI GLOBAL LLC | $1,133 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 561320Temporary Help Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 15, 2026 | May 15, 2026 | Jun 14, 2026 |
| | ROLEPLAYER SERVICES AT CHELTENHAM | SGI GLOBAL LLC | $6,025 | FEDERAL LAW ENFORCEMENT TRAINING CENTER | FEDERAL LAW ENFORCEMENT TRAINING CENTER | — | 561320Temporary Help Services | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 15, 2026 | May 14, 2026 | Jun 14, 2026 |
| | THIS TASK ORDER IS ISSUED TO OBLIGATE THE MINIMUM GUARANTEE UNDER CONTRACT 693JJ326D000010. | ICF INCORPORATED, L.L.C. | $25,000 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 15, 2026 | May 8, 2026 | May 7, 2031 |
| | THIS TASK ORDER IS ISSUED TO OBLIGATE THE MINIMUM GUARANTEE UNDER IDIQ CONTRACT 693JJ326D000013. | TOXCEL LLC | $25,000 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 15, 2026 | May 8, 2026 | May 7, 2031 |
| | THIS TASK ORDER IS ISSUED TO OBLIGATE THE MINIMUM GUARANTEE UNDER IDIQ CONTRACT 693JJ326D000012. | SYNOVIX, INC. | $25,000 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 611430Professional and Management Development Training | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | May 15, 2026 | May 8, 2026 | May 7, 2031 |