| | FY26 A1 TBD Q4 SUBSISTENCE JUL 26 | SHAVER FOODS LLC | $24,343 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 TBD Q4 SUBSISTENCE JUL 26 | MINA HOLDINGS LLC | $34,327 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | Jun 8, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 SHAVER SUBSISTENCE QTR4 FOR INMATE POPULATION | SHAVER FOODS LLC | $20,615 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Jun 4, 2026 | Jun 26, 2026 | Sep 30, 2026 |
| | SUBSISTENCE FOR 3RD QTR FY26 FOR FCI DANBURY | MULLEN MARKETING LLC | $37,710 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Jun 4, 2026 | Apr 1, 2026 | Jun 4, 2026 |
| | FY26 A1 TBD Q4 KOSHER JUL 26 | NATIONAL FOOD GROUP INC | $19,067 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8940SPECIAL DIETARY FOODS AND FOOD SPECIALTY PREPARATIONS | Jun 2, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | THE PURPOSE OF THIS DELIVERY ORDER IS TO REPLENISH SURVIVOR DAILY RATION (SDR) MEAL INVENTORY UTILIZED DURING DISASTER RESPONSE | BAXTERS NORTH AMERICA, INC. | $1,050,187 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 311991Perishable Prepared Food Manufacturing | 8970COMPOSITE FOOD PACKAGES | Jun 2, 2026 | Jun 1, 2026 | Mar 17, 2027 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011198/4400002555/4100034319/POTATO BULK FOR PROCESS FRZ | BUSHMANS' INC. | $3,683,475 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | Jun 1, 2026 | Jun 1, 2026 | Dec 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011198/4400002557/4100034322/SWEET POTATO BULK FRESH PROC | 4 D FARM PRODUCTS SALES INC | $22,200 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | Jun 1, 2026 | Jun 1, 2026 | Oct 1, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011198/4400002556/4100034321/POTATO FOR PROCESS INTO DEHY PRD-BULK,POTATO BULK FOR PROCESS FRZ | DELRAY HOLM & SONS, INC | $8,684,174 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | Jun 1, 2026 | Jun 1, 2026 | Dec 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011198/4400002554/4100034320/POTATO BULK FOR PROCESS FRZ | ALL-AMERICAN FARMS INC | $700,117 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | Jun 1, 2026 | Jun 1, 2026 | Dec 31, 2026 |
| | BOXES OF FRESH FRUITS AND VEGETABLES | KILMER DEREK L | $19,200 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 29, 2026 | Jun 3, 2026 | Aug 25, 2026 |
| | THE PURPOSE OF THIS DELIVERY ORDER IS TO REPLENISH INVENTORY UTILIZED DURING DISASTER RESPONSE. | BAXTERS NORTH AMERICA, INC. | $9,088,537 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 311991Perishable Prepared Food Manufacturing | 8970COMPOSITE FOOD PACKAGES | May 29, 2026 | Jun 1, 2026 | Mar 17, 2027 |
| | A1 FOOD SERVICE FY26 QTR 4 DAIRY | GALLIKER DAIRY COMPANY | $11,699 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8910DAIRY FOODS AND EGGS | May 28, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | A1 - FOOD SERVICE - FY2026 QTR 4 BREAD | BIMBO BAKERIES USA, INC. | $18,654 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8920BAKERY AND CEREAL PRODUCTS | May 28, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | BASE YEAR DO | COAST CITRUS DISTRIBUTORS | $74,810 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 21, 2026 | May 18, 2026 | May 17, 2027 |
| | 3RD QTR FY26 SUBSISTENCE - SHAVER FOOD | SHAVER FOODS LLC | $51,296 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 21, 2026 | Sep 1, 2026 | Sep 30, 2026 |
| | M.A.S.S.H. INC.
CAANF261855
S6 | M.A.S.S.H. INC. | $11,141 | FOREST SERVICE | FOREST SERVICE | — | 311991Perishable Prepared Food Manufacturing | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | May 19, 2026 | May 19, 2026 | May 20, 2026 |
| | FY 26 3RD QUARTER KOSHER, HALAL, AND FISH/POULTRY TO NATIONAL FOOD GROUP | NATIONAL FOOD GROUP INC | $46,825 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 14, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | A1 FY 26 3RD QTR REGULAR SUBSISTENCE AND KOSHER ITEMS FROM SHAVER | SHAVER FOODS LLC | $166,486 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 13, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034197/NECTARINES FRESH BAG PKG-12/2 LB,PLUMS FRESH CTN-28 LB | BRANDT FARMS, INC. | $161,316 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 12, 2026 | May 12, 2026 | Sep 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034189/NECTARINES FRESH BAG PKG-12/2 LB | WESCOTT AGRI PRODUCTS, INC | $911,218 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 12, 2026 | May 12, 2026 | Sep 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034191/NECTARINES FRESH BAG PKG-12/2 LB,PLUMS FRESH CTN-28 LB | RJB PRODUCE, INC. | $1,578,722 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 12, 2026 | May 12, 2026 | Sep 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034190/NECTARINES FRESH BAG PKG-12/2 LB | TRINITY FRUIT COMPANY, INC. | $3,443,433 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 12, 2026 | May 12, 2026 | Sep 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034193/PLUMS FRESH CTN-28 LB | KINGSBURG ORCHARDS | $5,789,438 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 12, 2026 | May 12, 2026 | Sep 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011300/4100034194/PLUMS FRESH CTN-28 LB | HORIZON MARKETING, INC. | $1,399,440 | AGRICULTURAL MARKETING SERVICE | AGRICULTURAL MARKETING SERVICE | — | 311991Perishable Prepared Food Manufacturing | 8915FRUITS AND VEGETABLES | May 12, 2026 | May 12, 2026 | Sep 15, 2026 |