Rolling fiscal year totals from USAspending
Current totals: $180,764,389,951 across 1,850,427 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Department of the Navy | $53,428,402,738 | 66,354 | 18,166 |
| Department of the Air Force | $42,184,851,196 | 35,104 | 7,392 |
| Department of the Army | $37,356,895,085 | 47,663 | 11,924 |
| Defense Logistics Agency | $22,917,468,231 | 1,661,448 | 1,582,399 |
| Defense Health Agency | $10,592,186,422 | 5,551 | 861 |
| Missile Defense Agency | $4,024,610,257 | 6,323 | 4,983 |
| Defense Information Systems Agency | $2,267,233,021 | 13,688 | 1,837 |
| USTRANSCOM | $2,031,187,141 | 1,802 | 1,057 |
| U.S. Special Operations Command | $1,701,295,755 | 1,892 | 567 |
| Washington Headquarters Services | $1,072,741,138 | 1,201 | 130 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending