Rolling fiscal year totals from USAspending
Current totals: $1,378,811,203,574 across 166,021 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Centers for Medicare and Medicaid Services | $1,286,053,391,600 | 7,031 | 3,974 |
| Administration for Children and Families | $49,337,009,891 | 14,040 | 2,321 |
| National Institutes of Health | $16,715,401,401 | 73,089 | 7,171 |
| Health Resources and Services Administration | $7,673,735,473 | 18,547 | 1,383 |
| Indian Health Service | $6,105,718,734 | 10,994 | 2,009 |
| Centers for Disease Control and Prevention | $5,610,197,620 | 23,035 | 349 |
| Substance Abuse and Mental Health Services Administration | $2,034,054,982 | 10,262 | 192 |
| Administration for Community Living | $2,016,160,974 | 3,697 | 1,736 |
| Office of Assistant Secretary for Preparedness and Response | $1,386,800,055 | 595 | 44 |
| Office of the Assistant Secretary for Financial Resources | $558,804,356 | 563 | 207 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending