Rolling fiscal year totals from USAspending
Current totals: $1,782,987,094 across 6,062 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| OFC OF ADV CYBERINFRASTRUCTURE | $310,333,287 | 213 | 69 |
| DIV OF ACQ AND COOPERATIVE SUPPORT | $237,686,625 | 431 | 76 |
| DIVISION OF ASTRONOMICAL SCIENCES | $158,787,722 | 124 | 23 |
| DIV OF BIOLOGICAL INFRASTRUCTURE | $116,474,793 | 123 | 41 |
| INNOVATION AND TECHNOLOGY ECOSYSTEMS | $110,440,986 | 113 | 11 |
| DIVISION OF ATMOSPHERIC AND | $85,614,338 | 174 | 43 |
| DIVISION OF PHYSICS | $77,065,542 | 143 | 39 |
| DIVISION OF MATERIALS RESEARCH | $68,802,381 | 253 | 71 |
| DIVISION OF CHEMICAL BIOENGINEERING | $68,074,402 | 312 | 184 |
| DIVISION OF OCEAN SCIENCES | $61,552,106 | 242 | 36 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending