Rolling fiscal year totals from USAspending
Current totals: $77,886,665,355 across 1,040,482 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Federal Highway Administration | $36,184,336,308 | 80,215 | 19,282 |
| Federal Railroad Administration | $8,073,850,339 | 517 | 176 |
| Federal Aviation Administration | $7,179,337,370 | 14,475 | 3,023 |
| Federal Transit Administration | $5,873,785,917 | 3,519 | 887 |
| Maritime Administration | $2,090,164,281 | 2,820 | 731 |
| National Highway Traffic Safety Administration | $1,080,329,819 | 1,531 | 895 |
| Immediate Office of the Secretary of Transportation | $786,432,306 | 2,291 | 342 |
| Federal Motor Carrier Safety Administration | $509,327,413 | 366 | 176 |
| Pipeline and Hazardous Materials Safety Administration | $24,314,641 | 155 | 17 |
| Saint Lawrence Seaway Development Corporation | $3,422,172 | 62 | 27 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending