Rolling fiscal year totals from USAspending
Current totals: $131,257,623,538 across 232,830 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Veterans Benefits Administration | $111,554,123,347 | 22,336 | 22,336 |
| Veterans Benefits Administration | $7,073,100,488 | 21,179 | 21,179 |
| Veterans Benefits Administration | $6,330,961,939 | 18,662 | 18,662 |
| Veterans Benefits Administration | $2,161,384,027 | 19,646 | 19,646 |
| Veterans Benefits Administration | $972,574,893 | 17,126 | 17,126 |
| Veterans Benefits Administration | $962,399,829 | 17,465 | 17,465 |
| Veterans Benefits Administration | $465,695,883 | 12,022 | 12,022 |
| Veterans Benefits Administration | $450,080,950 | 16,183 | 16,183 |
| Veterans Benefits Administration | $402,111,934 | 15,893 | 15,893 |
| VA Insurance Center | $292,356,045 | 21,945 | 21,945 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending