Rolling fiscal year totals from USAspending
Current totals: $2,935,310,306 across 17,037 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| STATE HOME PER DIEM PROGRAM-NURSING HOME | $1,287,877,542 | 1,326 | 0 |
| CHAMPVA | $910,174,227 | 12,582 | 12,582 |
| SUPPORTIVE SERVICES FOR VETERANS FAMILIES | $454,814,327 | 409 | 139 |
| Homeless Providers Grant and Per Diem Program | $234,884,487 | 762 | 0 |
| STATE HOME PER DIEM PROGRAM-DOMICILIARY | $30,600,449 | 276 | 0 |
| SSG FOX SUICIDE PREVENTION PROGRAM | $29,743,769 | 88 | 56 |
| Veterans Health Administration Center | $3,720,089 | 99 | 53 |
| STATE HOME PER DIEM PROGRAM-ADULT DAY HEALTH CARE | $2,198,844 | 18 | 0 |
| VA Office of National Veterans Sports Programs and Special Events | $1,437,200 | 1,377 | 13 |
| VA Office of National Veterans Sports Programs and Special Events | $661,658 | 15 | 5 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending