Rolling fiscal year totals from USAspending
Current totals: $189,664,897 across 1,653 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| FEDERAL PRISON INDUSTRIES, INC | $93,734,521 | 377 | 308 |
| FEDERAL PRISON INDUSTRIES, INC | $16,401,835 | 109 | 109 |
| FEDERAL PRISON INDUSTRIES, INC | $7,386,942 | 26 | 25 |
| FEDERAL PRISON INDUSTRIES, INC | $5,654,406 | 140 | 128 |
| FEDERAL PRISON INDUSTRIES, INC | $4,974,949 | 53 | 53 |
| FEDERAL PRISON INDUSTRIES, INC | $4,787,454 | 40 | 40 |
| FEDERAL PRISON INDUSTRIES, INC | $4,246,558 | 30 | 30 |
| FEDERAL PRISON INDUSTRIES, INC | $3,950,296 | 83 | 80 |
| FEDERAL PRISON INDUSTRIES, INC | $3,903,503 | 65 | 65 |
| FEDERAL PRISON INDUSTRIES, INC | $3,702,038 | 68 | 53 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending