Rolling fiscal year totals from USAspending
Current totals: $8,569,885,853 across 42,052 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Bureau of Indian Affairs and Bureau of Indian Education | $2,172,244,165 | 8,686 | 1,186 |
| Departmental Offices | $1,443,444,637 | 5,682 | 1,103 |
| National Park Service | $1,190,527,133 | 7,212 | 1,778 |
| Bureau of Reclamation | $928,378,122 | 2,673 | 502 |
| Office of Surface Mining, Reclamation and Enforcement | $871,715,057 | 324 | 71 |
| U.S. Fish and Wildlife Service | $634,638,555 | 8,610 | 1,939 |
| Insular Affairs | $532,831,369 | 623 | 163 |
| Bureau of Land Management | $433,723,171 | 4,688 | 832 |
| U.S. Geological Survey | $310,877,229 | 3,054 | 940 |
| Bureau of Safety and Environmental Enforcement | $48,816,359 | 299 | 51 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending