Rolling fiscal year totals from USAspending
Current totals: $3,989,910,614 across 6,306 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| MISSILE DEFENSE AGENCY (MDA) | $1,192,415,847 | 170 | 18 |
| MISSILE DEFENSE AGENCY (MDA) | $1,044,409,593 | 166 | 2 |
| MISSILE DEFENSE AGENCY (MDA) | $809,188,671 | 132 | 2 |
| MISSILE DEFENSE AGENCY (MDA) | $340,130,943 | 257 | 3 |
| MISSILE DEFENSE AGENCY (MDA) | $237,916,126 | 336 | 28 |
| MISSILE DEFENSE AGENCY (MDA) | $153,940,134 | 61 | 1 |
| MISSILE DEFENSE AGENCY (MDA) | $143,206,405 | 130 | 4 |
| MISSILE DEFENSE AGENCY (MDA) | $58,384,102 | 159 | 44 |
| MDIOC | $7,280,036 | 8 | 0 |
| MISSILE DEFENSE AGENCY (MDA) | $1,821,757 | 4 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending