Rolling fiscal year totals from USAspending
Current totals: $180,982,883 across 469 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| CHIEF FINANCIAL OFFICE (OCFO) | $161,073,508 | 14 | 4 |
| OFFICE OF CONTRACTS | $19,830,588 | 440 | 69 |
| TSI, BOTSWANA (3511/6511) | $77,400 | 8 | 3 |
| TSI, PHILIPPINES (3314/6314) | $25,000 | 1 | 1 |
| OCB, OFFICE OF ADMINISTRATION | $4,110 | 1 | 0 |
| GERMANY A240/1240/3240/6240 | $0 | 1 | 0 |
| VOA BROADCAST OPERATIONS DIVISION | $0 | 4 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending