Rolling fiscal year totals from USAspending
Current totals: $10,949,549,690 across 506,136 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| HSNG : ED MF HOUSING DIV | $2,794,879,188 | 4,578 | 2,143 |
| HSNG : ED HSNG;MF HOUSING DIVISION | $2,008,862,951 | 4,981 | 2,334 |
| HSNG : ED CASO;HSNG | $1,920,064,792 | 4,683 | 2,220 |
| HSNG : ED GASO;HSNG | $1,313,857,253 | 6,910 | 3,211 |
| HSNG : ED MDSO;HSNG | $1,215,236,510 | 3,905 | 1,922 |
| HSNG : ED CHICAGO;HSNG | $1,088,889,617 | 4,048 | 1,726 |
| HSNG : ED MISO;HSNG | $1,054,926,297 | 4,572 | 2,039 |
| HSNG : ED JKVFO;HSNG | $823,854,122 | 2,670 | 1,231 |
| HSNG : ED TXSO;HSNG | $809,216,734 | 3,711 | 1,828 |
| HSNG : ED COSO;HSNG | $604,462,601 | 3,955 | 1,856 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending