Rolling fiscal year totals from USAspending
Current totals: $16,642,759,171 across 73,009 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| NIH National Institute of Allergy and Infectious Diseases | $2,004,616,137 | 7,144 | 883 |
| NIH National Insitute on Aging | $1,512,753,400 | 5,640 | 403 |
| NIH National Cancer Institute | $1,485,746,514 | 7,580 | 507 |
| NIH National Institute of General Medical Sciences | $1,313,870,427 | 6,318 | 448 |
| NIH National Heart, Lung, and Blood Institute | $1,131,346,908 | 6,078 | 192 |
| NIH National Institute of Neurological Disorders and Stroke | $1,012,599,889 | 4,961 | 406 |
| NIH National Institute of Diabetes and Digestive and Kidney Diseases | $921,992,104 | 4,188 | 349 |
| NIH National Institute of Mental Health | $798,476,920 | 3,273 | 255 |
| NIH National Insitute on Drug Abuse | $705,451,685 | 2,884 | 271 |
| NATIONAL INSTITUTES OF HEALTH OLAO | $699,960,389 | 2,118 | 1,243 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending