Rolling fiscal year totals from USAspending
Current totals: $18,960,250,275 across 45,387 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| FEMA Headquarters: Financial Assistance Awards | $18,749,449,749 | 41,319 | 4,564 |
| INFORMATION TECHNOLOGY DEVELOPMENT AND SUSTAINMENT | $97,097,002 | 172 | 19 |
| MITIGATION SECTION(MIT60) | $83,005,293 | 237 | 9 |
| PREPAREDNESS SECTION(PRE20) | $64,361,523 | 207 | 29 |
| REGION 9: EMERGENCY PREPAREDNESS AN | $52,743,467 | 292 | 41 |
| INFORMATION TECHNOLOGY COMMODITIES AND TELECOMMUNICATIONS | $43,856,125 | 429 | 127 |
| NATIONAL CONTINUITY SECTION(CON50) | $28,232,631 | 132 | 28 |
| INCIDENT SUPPORT SECTION(ISS70) | $19,332,234 | 170 | 49 |
| SUPPORT SERVICES SECTION(SS40) | $7,840,786 | 306 | 111 |
| REGION 6 : EMERGENCY PREPAREDNESS A | $6,426,920 | 260 | 10 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending