Rolling fiscal year totals from USAspending
Current totals: $43,034,239,710 across 76,307 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| STRATEGIC ACQUISITION CENTER FREDERICKSBURG (36C10G) | $11,634,012,764 | 858 | 299 |
| SAC FREDERICK (36C10X) | $8,561,467,631 | 1,096 | 462 |
| VHA CHIEF LOGISTICS OFFICE (36C240) | $8,306,689,119 | 14 | 14 |
| TECHNOLOGY ACQUISITION CENTER NJ (36C10B) | $4,688,656,260 | 1,329 | 250 |
| PCAC (36C776) | $731,737,159 | 1,192 | 266 |
| NATIONAL CMOP OFFICE (36C770) | $683,893,907 | 488 | 204 |
| 262-NETWORK CONTRACT OFFICE 22 (36C262) | $604,901,962 | 5,058 | 2,084 |
| COMMODITIES & SERVICES ACQUISITION SERVICE (36C791) | $503,007,130 | 248 | 158 |
| VETERANS BENEFITS ADMIN (36C10D) | $470,797,416 | 464 | 92 |
| 261-NETWORK CONTRACT OFFICE 21 (36C261) | $469,797,700 | 3,322 | 1,450 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending