Rolling fiscal year totals from USAspending
Current totals: $174,413,221 across 2,464 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| OJP JUNENILE DEL PREVENT | $105,518,731 | 247 | 25 |
| OJP BUREAU OF JUSTICE ASSISTANCE | $41,078,445 | 1,311 | 99 |
| OJP VICTIMS OF CRIME | $12,156,579 | 436 | 59 |
| OJP OCIO ENTERPRISE APP DEV | $7,865,615 | 51 | 3 |
| OJP CHIEF FINANCE OFFICE | $4,063,493 | 21 | 2 |
| OJP OCIO ENT INFRASTRUCTURE | $2,557,085 | 55 | 4 |
| OJP SEX OFFENDER MONITOR | $2,225,587 | 38 | 2 |
| OJP NATIONAL INSTITUTE JUSTICE | $1,943,386 | 134 | 5 |
| OJP OCIO ITSD | $1,489,181 | 11 | 1 |
| OJP OCIO ENTERPRISE ARCHITECTURE | $975,114 | 3 | 0 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending