Rolling fiscal year totals from USAspending
Current totals: $8,445,019,047 across 41,876 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Bureau of Indian Affairs and Bureau of Indian Education | $2,170,807,131 | 8,661 | 1,178 |
| Departmental Offices | $1,430,685,631 | 5,637 | 1,091 |
| National Park Service | $1,085,514,534 | 7,184 | 1,768 |
| Bureau of Reclamation | $926,662,994 | 2,651 | 497 |
| Office of Surface Mining, Reclamation and Enforcement | $871,706,888 | 323 | 71 |
| U.S. Fish and Wildlife Service | $632,494,348 | 8,580 | 1,921 |
| Insular Affairs | $532,831,369 | 623 | 163 |
| Bureau of Land Management | $432,043,065 | 4,674 | 825 |
| U.S. Geological Survey | $310,757,472 | 3,045 | 934 |
| Bureau of Safety and Environmental Enforcement | $48,816,359 | 299 | 51 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending