Rolling fiscal year totals from USAspending
Current totals: $2,510,470,482 across 9,218 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| National Oceanic and Atmospheric Administration | $1,329,664,853 | 4,653 | 828 |
| U.S. Patent and Trademark Office | $793,287,033 | 702 | 127 |
| Office of the Secretary | $402,598,816 | 1,962 | 528 |
| U.S. Census Bureau | $196,696,559 | 264 | 70 |
| Minority Business Development Agency | $0 | 37 | 0 |
| Economic Development Administration | $0 | 25 | 4 |
| Department of Commerce | $0 | 9 | 0 |
| International Trade Administration | $0 | 3 | 0 |
| National Telecommunications and Information Administration | $0 | 227 | 0 |
| National Institute of Standards and Technology | $0 | 1,336 | 270 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending