Rolling fiscal year totals from USAspending
Current totals: $2,538,104,190 across 9,267 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| National Oceanic and Atmospheric Administration | $1,356,341,128 | 4,677 | 839 |
| U.S. Patent and Trademark Office | $793,356,885 | 708 | 127 |
| Office of the Secretary | $403,131,945 | 1,971 | 533 |
| U.S. Census Bureau | $197,149,906 | 266 | 71 |
| Minority Business Development Agency | $0 | 37 | 0 |
| Economic Development Administration | $0 | 25 | 4 |
| Department of Commerce | $0 | 10 | 0 |
| International Trade Administration | $0 | 3 | 0 |
| National Telecommunications and Information Administration | $0 | 227 | 0 |
| National Institute of Standards and Technology | $0 | 1,343 | 271 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending